MoisesBallesteros
- Chicago Cubs
- #25
- Catcher
- HT/WT5' 8", 195 lbs
- Birthdate11/8/2003 (22)
- BAT/THRLeft/Right
- BirthplaceLos Teques, Venezuela
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Last seven days | 5 | 7 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 1 |
| vs. PHI | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Home | 14 | 32 | 4 | 11 | 0 | 0 | 2 | 7 | 4 | 8 |
| vs. NL | 13 | 28 | 5 | 12 | 1 | 0 | 2 | 6 | 3 | 6 |
| April | 15 | 29 | 7 | 14 | 1 | 0 | 3 | 9 | 3 | 4 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 45 | 8 | 17 | 1 | 0 | 3 | 11 | 5 | 10 |
| 141 | 317 | 56 | 120 | 7 | 0 | 21 | 77 | 35 | 70 |
| 40 | 102 | 20 | 34 | 3 | 1 | 5 | 22 | 14 | 22 |
Recent Games
Latest News
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 8 | .667 | - | W5 |
| St. Louis | 14 | 9 | .609 | 1.5 | W1 |
| Chicago Cubs | 14 | 9 | .609 | 1.5 | W7 |
| Milwaukee | 13 | 9 | .591 | 2 | W1 |
| Pittsburgh | 13 | 10 | .565 | 2.5 | L1 |