LeodyTaveras
- Baltimore Orioles
- #30
- Outfielder
- HT/WT6' 2", 210 lbs
- Birthdate9/8/1998 (27)
- BAT/THRBoth/Right
- BirthplaceTenares, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (BAL)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/17 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .371 | .488 | .457 | .946 |
| Thu 4/16 | @ | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | .487 | .469 | .956 |
| Wed 4/15 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .367 | .472 | .467 | .939 |
| Tue 4/14 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .357 | .471 | .464 | .935 |
| Mon 4/13 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .360 | .467 | .480 | .947 |
| Sun 4/12 | vs | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .462 | .500 | .962 |
| Sat 4/11 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .455 | .444 | .899 |
| Fri 4/10 | vs | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 |
| Tue 4/7 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .571 | .500 | 1.071 |
| Sun 4/5 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .615 | .556 | 1.171 |
| Sat 4/4 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .700 | .667 | 1.367 |
| Fri 4/3 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| Wed 4/1 | vs | W | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| april | 34 | 6 | 13 | 3 | 0 | 0 | 8 | 8 | 0 | 8 | 1 | 0 | .382 | .500 | .471 | .971 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35 | 6 | 13 | 3 | 0 | 0 | 8 | 8 | 0 | 9 | 1 | 0 | .371 | .488 | .457 | .946 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 11 | 8 | .579 | - | L1 |
| NY Yankees | 11 | 9 | .550 | 0.5 | W1 |
| Baltimore | 10 | 10 | .500 | 1.5 | W1 |
| Boston | 8 | 11 | .421 | 3 | W2 |
| Toronto | 7 | 12 | .368 | 4 | L3 |