JoshBell
- Minnesota Twins
- #56
- First Baseman
- HT/WT6' 3", 261 lbs
- Birthdate8/14/1992 (33)
- BAT/THRBoth/Right
- BirthplaceIrving, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. DET |
| vs. KC |
| vs. TB |
| vs. TOR |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| Rogers Centre |
| Target Field |
| Position |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 63 | 15 | 15 | 5 | 0 | 3 | 14 | 10 | 1 | 17 | 0 | 0 | .238 | .347 | .460 | .807 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 6 | 7 | 3 | 0 | 1 | 9 | 4 | 0 | 9 | 0 | 0 | .212 | .297 | .394 | .691 |
| 30 | 9 | 8 | 2 | 0 | 2 | 5 | 6 | 1 | 8 | 0 | 0 | .267 | .395 | .533 | .928 |
| 35 | 5 | 10 | 3 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 0 | .286 | .342 | .457 | .799 |
| 28 | 10 | 5 | 2 | 0 | 2 | 7 | 7 | 1 | 11 | 0 | 0 | .179 | .351 | .464 | .816 |
| 34 | 10 | 9 | 3 | 0 | 2 | 7 | 5 | 1 | 11 | 0 | 0 | .265 | .366 | .529 | .895 |
| 29 | 5 | 6 | 2 | 0 | 1 | 7 | 5 | 0 | 6 | 0 | 0 | .207 | .324 | .379 | .703 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .167 | .313 | .333 | .646 |
| 51 | 13 | 13 | 3 | 0 | 3 | 13 | 8 | 0 | 11 | 0 | 0 | .255 | .356 | .490 | .846 |
| 26 | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | .192 | .250 | .346 | .596 |
| 51 | 13 | 13 | 3 | 0 | 3 | 13 | 8 | 0 | 11 | 0 | 0 | .255 | .356 | .490 | .846 |
| 63 | 15 | 15 | 5 | 0 | 3 | 14 | 10 | 1 | 17 | 0 | 0 | .238 | .347 | .460 | .807 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .222 | .385 | .444 | .829 |
| 12 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 |
| 14 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .500 | .563 | .786 | 1.348 |
| 9 | 5 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | .222 | .417 | .889 | 1.306 |
| 9 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .222 | .300 | .333 | .633 |
| 10 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .222 | .385 | .444 | .829 |
| 9 | 5 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | .222 | .417 | .889 | 1.306 |
| 10 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| 35 | 5 | 10 | 3 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 0 | .286 | .342 | .457 | .799 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .176 | .263 | .353 | .616 |
| 45 | 2 | 12 | 5 | 0 | 2 | 13 | 8 | 1 | 14 | 0 | 0 | .267 | .382 | .511 | .893 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 |
| 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 |
| 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .083 | .077 | .083 | .160 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .571 | .000 | .571 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .000 | .286 | .000 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .429 | .500 | .857 | 1.357 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .000 | .188 | .000 | .188 |
| 23 | 6 | 6 | 4 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 0 | .261 | .308 | .435 | .742 |
| 16 | 4 | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 7 | 0 | 0 | .313 | .450 | .563 | 1.013 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 2 | 5 | 2 | 0 | 2 | 2 | 6 | 0 | 12 | 0 | 0 | .139 | .262 | .361 | .623 |
| 27 | 13 | 10 | 3 | 0 | 1 | 12 | 4 | 1 | 5 | 0 | 0 | .370 | .455 | .593 | 1.047 |
| 17 | 13 | 8 | 3 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 0 | .471 | .500 | .824 | 1.324 |
| 3 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 11 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | .182 | .438 | .545 | .983 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago White Sox | 6 | 13 | .316 | 5 | L3 |