LeodyTaveras
- Baltimore Orioles
- #30
- Outfielder
- HT/WT6' 2", 210 lbs
- Birthdate9/8/1998 (27)
- BAT/THRBoth/Right
- BirthplaceTenares, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHW |
| vs. CLE |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. TEX |
| Stadium |
| Camden Yards |
| PNC Park |
| Progressive Field |
| U.S. Cellular Field |
| Position |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 6 | 13 | 3 | 0 | 0 | 8 | 8 | 0 | 9 | 1 | 0 | .371 | .488 | .457 | .946 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .333 | .600 | .500 | 1.100 |
| 29 | 6 | 11 | 2 | 0 | 0 | 8 | 4 | 0 | 5 | 1 | 0 | .379 | .455 | .448 | .903 |
| 23 | 4 | 9 | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 0 | .391 | .481 | .522 | 1.003 |
| 12 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | .333 | .500 | .333 | .833 |
| 16 | 2 | 7 | 2 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | .438 | .550 | .563 | 1.113 |
| 19 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | .316 | .435 | .368 | .803 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | 6 | 13 | 3 | 0 | 0 | 8 | 8 | 0 | 8 | 1 | 0 | .382 | .500 | .471 | .971 |
| 21 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | .333 | .440 | .381 | .821 |
| 32 | 5 | 11 | 2 | 0 | 0 | 6 | 6 | 0 | 8 | 1 | 0 | .344 | .447 | .406 | .854 |
| 35 | 6 | 13 | 3 | 0 | 0 | 8 | 8 | 0 | 9 | 1 | 0 | .371 | .488 | .457 | .946 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .375 | .500 | .375 | .875 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .400 | .571 | .400 | .971 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 4 | 9 | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 0 | .391 | .481 | .522 | 1.003 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .400 | .571 | .400 | .971 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 6 | 12 | 3 | 0 | 0 | 7 | 8 | 0 | 8 | 0 | 0 | .375 | .500 | .469 | .969 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 | .857 |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 | .500 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .333 | .750 | .333 | 1.083 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 17 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | .294 | .400 | .353 | .753 |
| 11 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | .364 | .462 | .455 | .916 |
| 5 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .600 | .750 | .800 | 1.550 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | .316 | .458 | .368 | .827 |
| 16 | 6 | 7 | 2 | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 0 | .438 | .526 | .563 | 1.089 |
| 10 | 5 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | .500 | .615 | .600 | 1.215 |
| 3 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 9 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .455 | .444 | .899 |
| 3 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 11 | 8 | .579 | - | L1 |
| NY Yankees | 11 | 9 | .550 | 0.5 | W1 |
| Baltimore | 10 | 10 | .500 | 1.5 | W1 |
| Boston | 8 | 11 | .421 | 3 | W2 |
| Toronto | 7 | 12 | .368 | 4 | L3 |