Washington Nationals @ Milwaukee Brewers
Nationals Hitting
| hitters |
|---|
J. WoodRF |
C. Mead1B |
D. LileLF |
B. House3B |
N. NunezPR-DH |
J. Vivas2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 4 | 1 | 0 | 0 | 1 | .268 | .359 | .571 |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | .300 | .364 | .550 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .311 | .316 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | .346 | .468 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | .311 | .415 | .600 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .429 | .529 | .714 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | .289 | .304 | .467 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .262 | .184 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .444 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .167 | .348 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .294 | .438 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 | .292 | .150 |
| 34 | 7 | 11 | 7 | 0 | 2 | 6 |
a-doubled to right for Ruiz in the 7th
- Batting
- 2BAbrams (1, Ashby); Young (3, Zerpa); Wood 2 (5, Ashby, McGee)
- RBIGarcía Jr. (8), Mead (4), Abrams (15), Millas (3), Young (5), Vivas (2), Wood (11)
- 2Out RBIYoung; Abrams.
- SHMillas; Vivas
- GIDPAbrams; Wiemer; Lile
- Team LOB5
- Team RISP5-11 (García Jr. 1-1, Mead 1-2, Abrams 1-2, Wiemer 0-1, House 0-1, Lile 1-3, Wood 1-1)
- Baserunning
- SBLile (1, 2nd base off Patrick/Contreras)
- Fielding
- ERuiz (2, catcher's interference)
Brewers Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .275 | .420 | .500 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .400 | .452 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .340 | .380 | .489 |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | .290 | .421 | .484 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .353 | .323 |
| 3 | 1 | 2 | 3 | 1 | 1 | 0 | .225 | .295 | .475 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .256 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .354 | .350 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .148 | .258 | .222 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .432 | .222 |
| 30 | 3 | 4 | 3 | 1 | 5 | 7 |
a-grounded to shortstop for Mitchell in the 8th
- Batting
- HRBauers (3, 1st inning off Irvin 2 on, 2 Out)
- RBIBauers 3 (9)
- 2Out RBIBauers 3.
- Team LOB6
- Team RISP1-5 (Yelich 0-1, Bauers 1-1, Perkins 0-1, Rengifo 0-1, Hamilton 0-1)
- Baserunning
- SBTurang (5, 2nd base off Irvin/Ruiz)
- Fielding
- DP3 (Hamilton-Turang-Bauers , Turang-Hamilton-Bauers 2)
- EMegill (1, throw)
- AssistsFrelick (Young at 3rd base).
Nationals Pitching
| pitchers |
|---|
P. Poulin(W, 1-0) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 3 | 3 | 5 | 5 | 1 | 100-55 | 7.07 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 0.00 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 11.12 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 4.70 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.70 |
| 9.0 | 4 | 3 | 3 | 5 | 7 | 1 | 156-95 |
- Pitching
- First-pitch strikes/Batters FacedPérez 2/3; Irvin 10/22; Poulin 3/3; Beeter 1/3; Schultz 4/5
- Called strikes-Swinging strikes-Foul balls-In play strikesPérez-3-0-2-3; Irvin-15-7-21-12; Poulin-4-1-1-3; Beeter-3-1-3-2; Schultz-2-2-7-2
- Ground Balls-Fly BallsPérez 2-0; Irvin 2-8; Poulin 3-0; Beeter 2-0; Schultz 0-2
- Game ScoresJ Irvin 51
Brewers Pitching
- Pitching
- WPAshby
- HBPAbrams (by Megill)
- First-pitch strikes/Batters FacedMegill 4/5; Ashby 7/10; McGee 3/3; Zerpa 5/5; Uribe 3/4; Patrick 7/12
- Called strikes-Swinging strikes-Foul balls-In play strikesMegill-1-1-0-4; Ashby-12-5-5-6; McGee-0-1-1-3; Zerpa-7-0-2-4; Uribe-6-1-0-2; Patrick-8-4-12-11
- Ground Balls-Fly BallsMegill 2-0; Ashby 2-1; McGee 2-0; Zerpa 2-1; Uribe 0-1; Patrick 5-3
- Game ScoresA Ashby 47
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 1st | Mead singled to center, Wood scored, Mead to second. | 1 | 0 | ||
| 1st | Abrams doubled to center, Mead scored. | 2 | 0 | ||
| 1st | Bauers homered to right (428 feet), Turang scored and Mitchell scored. | 2 | 3 | ||
| 7th | Young doubled to right, García Jr. scored, Young out stretching at third. | 3 | 3 | ||
| 9th | García Jr. singled to center, Abrams scored, Wiemer to third. | 4 | 3 | ||
| 9th | Vivas hit sacrifice bunt, Wiemer scored, Nuñez to second, Nuñez safe at third on throwing error by pitcher Megill. | 5 | 3 | ||
| 9th | Millas hit sacrifice bunt, Nuñez scored, Vivas to second. | 6 | 3 | ||
| 9th | Wood doubled to right, Vivas scored, Millas to third. | 7 | 3 | ||
WSH wins 3-0
Game Information
American Family Field
7:40 PM, April 10, 2026Coverage: MLB.TV
Milwaukee, Wisconsin
Attendance: 30,196
Game Time:2:53
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Nate Tomlinson
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

