Chicago White Sox @ Athletics
White Sox Hitting
| hitters |
|---|
L. AcunaPR-SS-CF |
M. Vargas3B-1B |
C. MontgomerySS-3B |
T. MurrayPR-SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 3 | 1 | 0 | 1 | .200 | .262 | .367 |
| 2 | 1 | 1 | 1 | 1 | 3 | 1 | .209 | .386 | .522 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .254 | .224 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | .153 | .287 | .306 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | .194 | .310 | .417 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | .273 | .333 | .636 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .263 | .067 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .239 | .325 | .338 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | .209 | .277 | .233 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .370 | .261 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .286 | .204 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .333 | .421 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | .208 | .269 | .208 |
| 38 | 6 | 8 | 6 | 3 | 8 | 7 |
a-bunted into fielder's choice to for Peters in the 6th
b-hit by pitch for Hill in the 10th
- Batting
- 2BPereira 2 (3, Severino 2)
- HRBenintendi (1, 2nd inning off Severino 2 on, 2 Out); Murakami (7, 7th inning off Harris 0 on, 0 Out); Montgomery (4, 2nd inning off Severino 0 on, 0 Out)
- RBIMcGuire (2), Benintendi 3 (6), Murakami (14), Montgomery (12)
- 2Out RBIBenintendi 3; McGuire.
- SHMeidroth
- GIDPPereira; Vargas (2)
- Team LOB14
- Team RISP3-17 (McGuire 1-2, Hill 0-1, Benintendi 1-3, Pereira 0-2, Acuña 1-1, Montgomery 0-1, Meidroth 0-3, Antonacci 0-4)
- Baserunning
- SBAcuña (6, 2nd base off Leiter Jr./Wynns)
- Fielding
- AssistsPereira (Butler, L at 3rd base).
Athletics Hitting
| hitters |
|---|
Z. GelofPR-2B |
S. LangeliersDH-C |
N. Kurtz1B |
M. Muncy3B |
L. ButlerCF-RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | .266 | .342 | .344 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | .325 | .393 | .600 |
| 3 | 1 | 2 | 2 | 1 | 3 | 0 | .235 | .429 | .368 |
| 5 | 0 | 1 | 1 | 0 | 1 | 1 | .200 | .297 | .363 |
| 6 | 2 | 2 | 1 | 1 | 0 | 1 | .256 | .264 | .360 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .366 | .400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .236 | .196 |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | .274 | .325 | .479 |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | .197 | .274 | .318 |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | .182 | .100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .200 |
| 39 | 7 | 10 | 7 | 2 | 10 | 6 |
a-flied out to right for Cortes in the 6th
- Batting
- 2BButler (2, Hudson)
- 3BMuncy (2, Newcomb)
- HRWilson (2, 2nd inning off Fedde 0 on, 1 Out); Kurtz (2, 7th inning off Leasure 1 on, 0 Out)
- RBIMcNeil (4), Soderstrom (15), Wilson (10), Muncy (6), Butler (7), Kurtz 2 (9)
- 2Out RBISoderstrom.
- SFMcNeil; Muncy
- SHClarke
- Team LOB15
- Team RISP2-14 (McNeil 0-1, Wynns 0-2, Langeliers 0-1, Gelof 1-1, Soderstrom 1-4, Wilson 0-2, Muncy 0-1, Butler 0-2)
- Baserunning
- SBButler 2 (3, 2nd base off Newcomb/McGuire, 2nd base off Fedde/McGuire); Clarke (2, 2nd base off Domínguez/McGuire)
- Fielding
- DP3 (Muncy-McNeil-Kurtz , Muncy-Kurtz , Severino-McNeil-Kurtz)
White Sox Pitching
| pitchers |
|---|
J. Leasure(B, 2) |
L. Sims(L, 0-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 3 | 3 | 4 | 3 | 1 | 75-39 | 3.92 |
| 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 19-12 | 4.61 |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 15-8 | 4.76 |
| 1.0 | 2 | 0 | 0 | 2 | 2 | 0 | 28-18 | 2.08 |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-8 | 6.43 |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-9 | 4.91 |
| 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 3.38 |
| 10.2 | 10 | 7 | 6 | 10 | 6 | 2 | 177-98 |
- Pitching
- WPFedde
- IBBButler (by Domínguez).; Kurtz (by Hicks).; Kurtz (by Hudson).
- First-pitch strikes/Batters FacedSims 1/2; Fedde 9/20; Newcomb 6/8; Domínguez 2/5; Hicks 2/5; Hudson 3/6; Leasure 5/6
- Called strikes-Swinging strikes-Foul balls-In play strikesSims-0-1-1-2; Fedde-9-5-12-13; Newcomb-2-1-1-8; Domínguez-2-1-3-1; Hicks-0-0-5-4; Hudson-2-5-9-2; Leasure-0-1-2-5
- Ground Balls-Fly BallsSims 1-1; Fedde 4-7; Newcomb 1-4; Domínguez 0-2; Hicks 2-1; Leasure 1-2
- Game ScoresE Fedde 47
Athletics Pitching
| pitchers |
|---|
J. Perkins(W, 2-0) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 5 | 5 | 4 | 3 | 2 | 96-57 | 6.20 |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 21-13 | 2.84 |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0.00 |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 12-4 | 8.31 |
| 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 44-27 | 4.91 |
| 11.0 | 8 | 6 | 6 | 8 | 7 | 3 | 187-111 |
- Pitching
- IBBMontgomery (by Leiter Jr.).
- HBPMcGuire (by Harris); Montgomery (by Severino); Quero (by Perkins); Antonacci (by Severino)
- First-pitch strikes/Batters FacedSeverino 15/25; Leiter Jr. 1/4; Kuhnel 4/5; Harris 3/6; Perkins 7/11
- Called strikes-Swinging strikes-Foul balls-In play strikesSeverino-16-7-18-16; Leiter Jr.-0-2-1-1; Kuhnel-1-1-3-5; Harris-2-1-5-4; Perkins-6-7-9-5
- Ground Balls-Fly BallsSeverino 7-4; Leiter Jr. 0-1; Kuhnel 2-2; Harris 3-1; Perkins 2-2
- Game ScoresL Severino 37
Scoring Summary
Inning | CHW | ATH | |||
|---|---|---|---|---|---|
| 2nd | Montgomery homered to right (397 feet). | 1 | 0 | ||
| 2nd | McGuire singled to left, Pereira scored, Peters to second. | 2 | 0 | ||
| 2nd | Benintendi homered to right (372 feet), Peters scored and McGuire scored. | 5 | 0 | ||
| 2nd | Wilson homered to left (384 feet). | 5 | 1 | ||
| 3rd | McNeil hit sacrifice fly to right, Butler scored. | 5 | 2 | ||
| 5th | Soderstrom singled to left, Wynns scored, Kurtz to third. | 5 | 3 | ||
| 6th | Butler grounded into fielder's choice to pitcher, Muncy scored. | 5 | 4 | ||
| 7th | Murakami homered to center (415 feet). | 6 | 4 | ||
| 7th | Kurtz homered to right (386 feet), Langeliers scored. | 6 | 6 | ||
| 11th | Muncy hit sacrifice fly to left, Wilson scored. | 6 | 7 | ||
Series tied 1-1
Game Information
Sutter Health Park
4:05 PM, April 18, 2026Coverage: MLB.TV
Sacramento, California
Attendance: 11,131
Game Time:3:34
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Bill Miller
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Chad Fairchild
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 10 | .524 | - | L1 |
| Athletics | 11 | 10 | .524 | - | W1 |
| Los Angeles | 11 | 10 | .524 | - | W2 |
| Seattle | 9 | 13 | .409 | 2.5 | W1 |
| Houston | 8 | 14 | .364 | 3.5 | L3 |

