Milwaukee Brewers @ Miami Marlins
Brewers Hitting
| hitters |
|---|
J. OrtizPR-SS |
L. Rengifo3B-1B |
B. LockridgeCF-LF |
G. JonesLF |
L. MatosRF |
D. HamiltonSS-3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | .260 | .439 | .400 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .300 | .437 | .571 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | .238 | .429 | .619 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .268 | .196 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .297 | .463 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .393 | .466 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .227 | .267 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .255 | .328 | .309 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .188 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .235 | .188 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .191 | .295 | .265 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .178 | .339 | .178 |
| 31 | 3 | 5 | 3 | 0 | 3 | 10 |
a-lined out to left for Bauers in the 8th
b-flied out to right for Jones in the 8th
c-singled to center for Matos in the 8th
- Batting
- 2BLockridge (3, Pérez)
- RBISánchez 2 (11), Mitchell (17)
- 2Out RBISánchez 2.
- GIDPSánchez
- Team LOB4
- Team RISP1-7 (Sánchez 1-1, Contreras 0-1, Lockridge 0-1, Mitchell 0-1, Jones 0-2, Matos 0-1)
- Baserunning
- SBHamilton (5, 2nd base off Pérez/Hicks)
- Fielding
- DP1 (Turang-Hamilton-Bauers)
- EHamilton (1, fielding)
Marlins Hitting
a-singled to center for Pauley in the 6th
- Batting
- 2BStowers (1, Misiorowski); Hicks (3, Rodriguez); Caissie (5, Hall)
- RBIHicks (19), Sanoja 2 (9)
- 2Out RBIHicks, L.
- GIDPRamírez
- Team LOB9
- Team RISP2-12 (Edwards 0-1, Lopez 0-2, Stowers 0-1, Norby 0-1, Hicks 1-2, Caissie 0-1, Sanoja 1-1, Ramírez 0-3)
- Fielding
- DP1 (Pauley-Edwards-Norby)
- EHicks (2, throw)
Brewers Pitching
| pitchers |
|---|
J. Misiorowski(L, 1-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 1 | 3 | 9 | 0 | 97-61 | 3.04 |
| 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 19-9 | 2.79 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.18 |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 32-21 | 0.00 |
| 8.0 | 8 | 5 | 3 | 5 | 13 | 0 | 154-95 |
- Pitching
- WPHall; Misiorowski
- HBPStowers (by Misiorowski)
- First-pitch strikes/Batters FacedHall 2/5; Anderson 2/2; Misiorowski 15/23; Rodriguez 6/8
- Called strikes-Swinging strikes-Foul balls-In play strikesHall-5-1-1-2; Anderson-1-1-0-2; Misiorowski-16-18-17-10; Rodriguez-4-6-6-5
- Ground Balls-Fly BallsAnderson 2-0; Misiorowski 2-4; Rodriguez 1-2
- Game ScoresJ Misiorowski 57
Marlins Pitching
| pitchers |
|---|
E. Perez(W, 2-1) |
C. Faucher(H, 2) |
P. Fairbanks(S, 3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 0 | 1 | 7 | 0 | 84-58 | 4.15 |
| 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 23-16 | 3.72 |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 15-5 | 7.50 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 4.91 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 7.71 |
| 9.0 | 5 | 3 | 2 | 3 | 10 | 0 | 137-91 |
- Pitching
- BKPérez
- First-pitch strikes/Batters FacedPetersen 3/6; Fairbanks 3/3; Nardi 2/3; Faucher 1/1; Pérez 12/21
- Called strikes-Swinging strikes-Foul balls-In play strikesPetersen-5-4-2-5; Fairbanks-5-2-2-1; Nardi-2-0-2-1; Faucher-0-1-0-1; Pérez-16-13-16-13
- Ground Balls-Fly BallsPetersen 0-4; Fairbanks 1-0; Faucher 0-1; Pérez 4-6
- Game ScoresE Perez 70
Scoring Summary
Inning | MIL | MIA | |||
|---|---|---|---|---|---|
| 1st | Marsee scored, Lopez to second, Edwards to third on wild pitch by Misiorowski. | 0 | 1 | ||
| 1st | Ramírez grounded into double play, second to shortstop to first, Edwards scored, Stowers out at second, Lopez to third. | 0 | 2 | ||
| 1st | Hicks singled to left, Lopez scored. | 0 | 3 | ||
| 6th | Mitchell grounded out to first, Hamilton scored. | 1 | 3 | ||
| 6th | Sanoja singled to center, Hicks scored and Caissie scored, Sanoja to second. | 1 | 5 | ||
| 8th | Sánchez singled to center, Frelick scored and Mitchell scored, Turang to third. | 3 | 5 | ||
MIL wins 2-1
Game Information
loanDepot park
1:40 PM, April 19, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 24,553
Game Time:2:54
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Cory Blaser
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Sean Barber
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |

