Toronto Blue Jays @ Arizona Diamondbacks
Blue Jays Hitting
- Batting
- 2BGuerrero Jr. (5, Pfaadt); Lukes 2 (2, Hoffmann, Nelson); Clement 2 (9, Nelson, Pfaadt); Okamoto (2, Nelson)
- HROkamoto (3, 3rd inning off Hoffmann 0 on, 0 Out)
- RBIJiménez (1), Guerrero Jr. 2 (10), Lukes 3 (5), Giménez (12), Okamoto 3 (8)
- SFGiménez
- GIDPLukes; Giménez
- Team LOB6
- Team RISP5-13 (Jiménez 1-2, Guerrero Jr. 1-3, Lukes 1-1, Giménez 1-1, Straw 0-1, Sánchez 0-1, Clement 0-2, Valenzuela 0-1, Okamoto 1-1)
- Fielding
- DP2 (Giménez-Guerrero Jr. , Giménez-Clement-Guerrero Jr.)
Diamondbacks Hitting
| hitters |
|---|
K. Marte2B |
I. Vargas1B-3B |
T. Tawa3B-LF |
J. McCannC-1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .217 | .278 | .386 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .390 | .600 |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | .240 | .283 | .480 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .300 | .433 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .353 | .545 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .368 | .390 | .596 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .213 | .342 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .139 | .238 | .194 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .273 | .344 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .164 | .203 | .279 |
| 35 | 4 | 10 | 4 | 1 | 1 | 5 |
- Batting
- 2BThomas (7, Gausman); Del Castillo (2, Gausman)
- HRBarrosa (1, 7th inning off Fluharty 1 on, 2 Out)
- RBIMcCann (4), Barrosa 2 (6), Del Castillo (11)
- 2Out RBIBarrosa 2.
- GIDPMcCann; Thomas
- Team LOB5
- Team RISP1-7 (Arenado 0-2, McCann 1-1, Marte 0-1, Vargas 0-1, Thomas 0-1, Barrosa 0-1)
- Fielding
- DP2 (Marte-Fernandez-Vargas , Fernandez-Vargas)
Blue Jays Pitching
| pitchers |
|---|
K. Gausman(W, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 86-54 | 2.54 |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-12 | 6.75 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 6.23 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.77 |
| 9.0 | 10 | 4 | 4 | 1 | 5 | 1 | 123-81 |
- Pitching
- First-pitch strikes/Batters FacedGausman 13/25; Nance 3/3; Fisher 1/3; Fluharty 4/5
- Called strikes-Swinging strikes-Foul balls-In play strikesGausman-14-10-10-19; Nance-3-0-1-3; Fisher-1-2-2-2; Fluharty-3-3-2-4
- Ground Balls-Fly BallsGausman 6-7; Nance 2-1; Fisher 1-1; Fluharty 0-2
- Game ScoresK Gausman 53
Diamondbacks Pitching
| pitchers |
|---|
R. Nelson(L, 1-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 0.1 | 8 | 8 | 8 | 1 | 1 | 0 | 30-19 | 6.97 |
| 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 33-20 | 1.74 |
| 6.1 | 4 | 1 | 1 | 2 | 3 | 0 | 84-55 | 4.70 |
| 9.0 | 14 | 10 | 10 | 4 | 7 | 1 | 147-94 |
- Pitching
- WPPfaadt
- First-pitch strikes/Batters FacedPfaadt 18/24; Nelson 5/10; Hoffmann 6/9
- Called strikes-Swinging strikes-Foul balls-In play strikesPfaadt-14-10-12-18; Nelson-2-5-4-8; Hoffmann-5-5-5-5
- Ground Balls-Fly BallsPfaadt 9-6; Hoffmann 1-2
- Game ScoresR Nelson 3
Scoring Summary
Inning | TOR | ARI | |||
|---|---|---|---|---|---|
| 1st | Guerrero Jr. singled to right, Lukes scored and Clement scored. | 2 | 0 | ||
| 1st | Jiménez singled to center, Guerrero Jr. scored, Sánchez to second. | 3 | 0 | ||
| 1st | Okamoto doubled to left, Sánchez scored and Jiménez scored, Giménez to third. | 5 | 0 | ||
| 1st | Lukes doubled to left, Giménez scored, Straw scored and Okamoto scored. | 8 | 0 | ||
| 2nd | McCann singled to left, Del Castillo scored, Arenado to second. | 8 | 1 | ||
| 3rd | Okamoto homered to left center (406 feet). | 9 | 1 | ||
| 4th | Giménez hit sacrifice fly to right, Guerrero Jr. scored. | 10 | 1 | ||
| 6th | Del Castillo doubled to center, Gurriel Jr. scored. | 10 | 2 | ||
| 7th | Barrosa homered to left (351 feet), Marte scored. | 10 | 4 | ||
ARI wins 2-1
Game Information
Chase Field
4:10 PM, April 19, 2026Coverage: MLB.TV
Phoenix, Arizona
Attendance: 32,240
Game Time:2:33
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Alex Mackay
- Second Base Umpire - Alan Porter
- Third Base Umpire - Jim Wolf
2026 American League East Standings
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 6 | .714 | - | L2 |
| San Diego | 15 | 7 | .682 | 0.5 | W2 |
| Arizona | 13 | 9 | .591 | 2.5 | L1 |
| Colorado | 9 | 13 | .409 | 6.5 | W2 |
| San Francisco | 9 | 13 | .409 | 6.5 | L1 |

