Tampa Bay Rays @ Pittsburgh Pirates
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
36.2
%
63.8
%
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, April 17, 2026Coverage: Apple TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 0-0 | 2.16 | 0.96 | 16.2 | 12 | 11 | 4 | 3 | |
| 0-1 | 3.86 | 1.57 | 14.0 | 10 | 14 | 12 | 2 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | Apr 19 |
| SP | 7-Day IL | Apr 19 |
| RP | 7-Day IL | Apr 19 |
| C | 7-Day IL | Apr 19 |
| RP | 15-Day IL | Apr 20 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 7-Day IL | May 1 |
| SS | 10-Day IL | May 1 |
| SP | 60-Day IL | May 25 |
| RP | 7-Day IL | Jun 1 |
| RP | 60-Day IL | Jun 1 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Pirates tickets with VividSeats
Regular Season Series
2026 American League East Standings
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

