New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 6 | 6 | 3 | 3 | 65-38 | 8.83 | |
| 0.2 | 2 | 0 | 0 | 1 | 15-10 | 0.00 | |
| 4.0 | 6 | 5 | 1 | 2 | 72-45 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, April 17, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 34,282
Game Time:2:35
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Alex Tosi
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 1st | Suzuki singled to right, Busch scored, Bregman to third. | 0 | 1 | ||
| 1st | Ballesteros homered to left (365 feet), Bregman scored and Suzuki scored. | 0 | 4 | ||
| 2nd | Semien doubled to left, Alvarez scored, Melendez to third. | 1 | 4 | ||
| 2nd | Taylor singled to center, Melendez scored and Semien scored, Taylor out stretching at second. | 3 | 4 | ||
| 2nd | Hoerner homered to left (392 feet), Swanson scored. | 3 | 6 | ||
| 4th | Swanson scored, Happ safe at first on fielding error by first baseman Baty, Busch to second, Hoerner to third. | 3 | 7 | ||
| 7th | Shaw doubled to center, Suzuki scored. | 3 | 8 | ||
| 7th | Shaw scored on Manaea wild pitch, Crow-Armstrong to second on wild pitch by Manaea, Kelly to third on wild pitch by Manaea. | 3 | 9 | ||
| 7th | Swanson hit sacrifice fly to left, Kelly scored on error, Crow-Armstrong safe at third on throwing error by left fielder Taylor. | 3 | 10 | ||
| 8th | Alvarez reached on infield single to third, Lindor scored. | 4 | 10 | ||
| 8th | Happ homered to left (411 feet), Busch scored. | 4 | 12 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CHC lead 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 13 | .350 | 5.5 | L9 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 10 | 9 | .526 | 1 | W3 |

