Baltimore Orioles @ Cleveland Guardians
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
44.4
%
55.6
%
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, April 18, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 0-0 | 3.60 | 1.20 | 5.0 | 6 | 9 | 0 | 3 | |
| 2-1 | 2.38 | 1.15 | 22.2 | 10 | 29 | 16 | 3 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | Apr 18 |
| RP | 15-Day IL | Apr 19 |
| RP | 15-Day IL | Apr 20 |
| RF | 7-Day IL | Apr 20 |
| RP | 10-Day IL | Apr 20 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | OUT | May 1 |
| SS | 10-Day IL | May 15 |
| RP | 15-Day IL | May 25 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Guardians tickets with VividSeats
Series tied 1-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |

