San Diego Padres @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 0 | 2 | 5 | 88-56 | 3.86 | |
| 1.1 | 0 | 0 | 1 | 2 | 22-13 | 6.75 | |
| 1.0 | 3 | 1 | 0 | 1 | 30-21 | 2.45 | |
| 1.0 | 1 | 0 | 1 | 2 | 20-14 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, April 18, 2026Coverage: MLB.TV
Anaheim, California
Attendance: 44,279
Game Time:2:55
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | SD | LAA | |||
|---|---|---|---|---|---|
| 8th | Laureano singled to center, Fermin scored, Cronenworth to third. | 1 | 0 | ||
| 8th | Tatis Jr. singled to right, Cronenworth scored, Laureano to third. | 2 | 0 | ||
| 8th | Schanuel singled to center, O'Hoppe scored, Frazier to third. | 2 | 1 | ||
| 9th | Laureano hit sacrifice fly to center, Johnson scored, Fermin to third. | 3 | 1 | ||
| 9th | Tatis Jr. singled to center, Fermin scored, Cronenworth to second. | 4 | 1 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |

