LuisCampusano
- San Diego Padres
- #12
- Catcher
- HT/WT5' 10", 232 lbs
- Birthdate9/29/1998 (27)
- BAT/THRRight/Right
- BirthplaceAugusta, GA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. PIT |
| vs. SF |
| vs. SEA |
| Stadium |
| Angel Stadium |
| Fenway Park |
| PETCO Park |
| PNC Park |
| Position |
| As C |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 5 | 9 | 4 | 0 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | .300 | .364 | .533 | .897 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .429 | .714 |
| 23 | 4 | 7 | 3 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | .304 | .385 | .565 | .950 |
| 20 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | .300 | .333 | .550 | .883 |
| 10 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .300 | .417 | .500 | .917 |
| 9 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .556 | .889 |
| 21 | 3 | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | .286 | .375 | .524 | .899 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | 5 | 9 | 4 | 0 | 1 | 6 | 3 | 0 | 4 | 0 | 0 | .360 | .429 | .640 | 1.069 |
| 13 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .231 | .333 | .231 | .564 |
| 23 | 5 | 8 | 3 | 0 | 1 | 5 | 3 | 0 | 4 | 0 | 0 | .348 | .423 | .609 | 1.032 |
| 30 | 5 | 9 | 4 | 0 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | .300 | .364 | .533 | .897 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 3 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 20 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | .300 | .333 | .550 | .883 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 5 | 9 | 4 | 0 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | .300 | .364 | .533 | .897 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 3 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .357 | .400 | .714 | 1.114 |
| 16 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | .250 | .333 | .375 | .708 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .286 | .375 | .571 | .946 |
| 15 | 4 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | .333 | .375 | .533 | .908 |
| 11 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .545 | .909 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .375 | .444 | .500 | .944 |
| 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 |
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 5 | .750 | - | L1 |
| San Diego | 14 | 7 | .667 | 1.5 | W1 |
| Arizona | 13 | 8 | .619 | 2.5 | W4 |
| San Francisco | 9 | 12 | .429 | 6.5 | W3 |
| Colorado | 8 | 13 | .381 | 7.5 | W1 |