LuisCampusano
- San Diego Padres
- #12
- Catcher
- HT/WT5' 10", 232 lbs
- Birthdate9/29/1998 (27)
- BAT/THRRight/Right
- BirthplaceAugusta, GA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 0.1 |
| 11 | 34 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | .088 | .184 | .088 | .272 | -0.5 |
| 16 | 48 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 11 | 0 | 0 | .250 | .260 | .333 | .593 | -0.2 |
| 49 | 163 | 27 | 52 | 7 | 0 | 7 | 30 | 7 | 3 | 21 | 0 | 0 | .319 | .356 | .491 | .847 | 1.1 |
| 91 | 277 | 37 | 63 | 13 | 0 | 8 | 40 | 20 | 1 | 41 | 0 | 0 | .227 | .281 | .361 | .642 | -0.7 |
| 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | .000 | .222 | .000 | .222 | -0.4 |
| 11 | 30 | 5 | 9 | 4 | 0 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | .300 | .364 | .533 | .897 | 0.4 |
| 189 | 576 | 75 | 140 | 25 | 0 | 18 | 83 | 41 | 5 | 104 | 0 | 0 | .243 | .298 | .380 | .678 | -- |
| 27 | 82 | 11 | 20 | 4 | 0 | 3 | 12 | 6 | 1 | 15 | 0 | 0 | .243 | .298 | .380 | .678 | - |
Postseason Batting
| season | Team |
|---|---|
| 2020 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.1 | 1.6 | 21.9 | 1.000 | 1.000 | 3.0 | .000 | 0.00 | 0 | 1 | 0.0 |
| -0.5 | -0.4 | -1.1 | -0.9 | .000 | .118 | 0.0 | .105 | 0.36 | 9 | 14 | 0.6 |
| -0.2 | -0.1 | 3.5 | 2.4 | .083 | .104 | 48.0 | .020 | 0.09 | 17 | 21 | 0.8 |
| 1.1 | 1.3 | 25.4 | 5.7 | .172 | .215 | 23.3 | .040 | 0.33 | 58 | 85 | 0.7 |
| -0.7 | 0.6 | 25.2 | 3.0 | .134 | .206 | 34.6 | .067 | 0.49 | 107 | 130 | 0.8 |
| -0.4 | -0.4 | -1.0 | -1.2 | .000 | .286 | 0.0 | .222 | 0.55 | 9 | 1 | 9.0 |
| 0.4 | 0.3 | 5.8 | 7.4 | .233 | .333 | 30.0 | .091 | 0.43 | 10 | 13 | 0.8 |
| -- | -- | 58.9 | 3.4 | .137 | .208 | 32.0 | .066 | 0.39 | 210 | 265 | 0.8 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 5 | .750 | - | L1 |
| San Diego | 14 | 7 | .667 | 1.5 | W1 |
| Arizona | 13 | 8 | .619 | 2.5 | W4 |
| San Francisco | 9 | 12 | .429 | 6.5 | W3 |
| Colorado | 8 | 13 | .381 | 7.5 | W1 |