Noblesville Boom @ Long Island Nets

Noblesville BoomBoomNOB
16-20, 6-12 Away
121
16-20, 6-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Boom NOB | 36 | 35 | 21 | 29 | 121 |
Nets LIN | 36 | 25 | 29 | 27 | 117 |

Long Island NetsNetsLIN
18-18, 9-9 Home
117
18-18, 9-9 Home
Noblesville Boom
starters |
Gabe McGlothanG. McGlothan #30 |
Jalen SlawsonJ. Slawson #18 |
Cameron HildrethC. Hildreth #6 |
DaJuan GordonD. Gordon #3 |
Au'Diese ToneyA. Toney #5 |
bench |
MJ IraldiM. Iraldi #12 |
RJ FeltonR. Felton #11 |
Samson JohnsonS. Johnson #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 7 | 2-11 | 1-2 | 2-2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 4 | -9 |
| 41 | 15 | 4-7 | 1-4 | 4-6 | 9 | 9 | 3 | 1 | 5 | 2 | 7 | 2 | +7 |
| 22 | 5 | 2-8 | 1-2 | 0-0 | 4 | 6 | 2 | 2 | 1 | 0 | 4 | 0 | -4 |
| 30 | 22 | 9-17 | 4-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +3 |
| 42 | 30 | 10-16 | 2-5 | 5-7 | 8 | 0 | 2 | 3 | 0 | 5 | 3 | 2 | -5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 21 | 7-14 | 1-1 | 4-4 | 11 | 7 | 2 | 0 | 0 | 3 | 8 | 4 | +3 |
| 24 | 9 | 4-10 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | +10 |
| 26 | 12 | 6-8 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | +15 |
121 | 44-91 | 11-23 | 15-19 | 44 | 27 | 15 | 10 | 9 | 16 | 28 | 21 | ||
48% | 48% | 79% |
Long Island Nets
starters |
Grant NelsonG. Nelson #22 |
E.J. LiddellE.J. Liddell #9 |
Tyson EtienneT. Etienne #10 |
Nate WilliamsN. Williams #19 |
Malachi SmithM. Smith #18 |
bench |
Terry RobertsT. Roberts #7 |
David MuokaD. Muoka #15 |
Hunter CattoorH. Cattoor #6 |
Trevon ScottT. Scott #13 |
Chaney JohnsonC. Johnson #31 |
Alex SchumacherA. Schumacher #55 |
Dre DavisD. Davis #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 4-6 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 4 | 2 | 3 | 4 | +4 | |
| 20 | 9 | 4-9 | 0-3 | 1-1 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | -19 | |
| 38 | 23 | 7-16 | 5-12 | 2-2 | 6 | 4 | 1 | 2 | 1 | 1 | 5 | 4 | +1 | |
| 37 | 25 | 8-16 | 2-3 | 4-6 | 8 | 6 | 0 | 1 | 0 | 3 | 5 | 4 | -4 | |
| 36 | 18 | 8-18 | 2-5 | 0-1 | 6 | 11 | 5 | 0 | 0 | 3 | 3 | 3 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | -9 | |
| 12 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +5 | |
| 10 | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 2 | 1-4 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | -12 | |
| 31 | 20 | 7-11 | 1-4 | 3-4 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | +14 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
117 | 43-92 | 12-35 | 12-16 | 41 | 32 | 14 | 6 | 8 | 16 | 25 | 25 | |||
47% | 34% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Laval, PQ
ESPN+Gotham Sports App
Referee:Ken Jones
Referee:Gina Catanzariti
Referee:Jacob Budnik
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
19d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
© ESPN Enterprises, Inc. All rights reserved.

