Delaware Blue Coats @ Greensboro Swarm

Delaware Blue CoatsBlue CoatsDEL
18-18, 8-10 Away
98
18-18, 8-10 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Blue Coats DEL | 37 | 27 | 17 | 17 | 98 |
Swarm GBO | 37 | 36 | 39 | 28 | 140 |

Greensboro SwarmSwarmGBO
24-12, 12-6 Home
140
24-12, 12-6 Home
Delaware Blue Coats
starters |
Drew CisseD. Cisse #77 |
Saint ThomasS. Thomas #8 |
DeAndre WilliamsD. Williams #12 |
Kennedy ChandlerK. Chandler #14 |
Malcolm HillM. Hill #36 |
bench |
Teddy AllenT. Allen #1 |
Abou OusmaneA. Ousmane #55 |
Igor Milicic Jr.I. Milicic Jr. #44 |
Kellen TynesK. Tynes #5 |
Aminu MohammedA. Mohammed #24 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 10 | 2 | 3 | 1 | 1 | 6 | 4 | 6 | -14 |
| 25 | 11 | 4-11 | 1-3 | 1-1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | -24 |
| 20 | 11 | 5-11 | 1-4 | 0-2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | -31 |
| 26 | 12 | 4-11 | 0-2 | 2-2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | -17 |
| 29 | 10 | 3-13 | 0-5 | 2-2 | 5 | 1 | 3 | 2 | 0 | 2 | 3 | 2 | -41 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 24 | 7-18 | 2-4 | 5-5 | 6 | 2 | 3 | 1 | 1 | 0 | 6 | 3 | -20 |
| 22 | 4 | 2-6 | 0-0 | 0-2 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | -20 |
| 25 | 12 | 4-8 | 2-5 | 1-1 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | -12 |
| 20 | 4 | 1-7 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -23 |
| 27 | 8 | 3-9 | 0-2 | 1-1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | -8 |
98 | 34-97 | 6-26 | 13-17 | 44 | 14 | 16 | 11 | 7 | 16 | 28 | 26 | ||
35% | 23% | 76% |
Greensboro Swarm
starters |
PJ HallP. Hall #24 |
Antonio ReevesA. Reeves #12 |
Jaylen SimsJ. Sims #30 |
Terrell Brown Jr.T. Brown Jr. #3 |
Marcus GarrettM. Garrett #14 |
bench |
Jonas AidooJ. Aidoo #00 |
DJ RodmanD. Rodman #10 |
Evan Gilyard IIE. Gilyard II #25 |
Trevon DuvalT. Duval #34 |
Jaire GrayerJ. Grayer #0 |
Caleb GrillC. Grill #2 |
Josiah AllickJ. Allick #53 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 22 | 7-8 | 4-5 | 2-3 | 11 | 2 | 3 | 0 | 4 | 0 | 11 | 3 | +47 |
| 30 | 17 | 7-11 | 1-4 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | +30 |
| 26 | 31 | 10-14 | 4-7 | 4-4 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | +27 |
| 28 | 8 | 2-8 | 0-1 | 2-4 | 8 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | +21 |
| 20 | 6 | 3-8 | 0-1 | 0-1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | +41 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 9 | 2-5 | 1-3 | 2-3 | 5 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | +4 |
| 28 | 16 | 5-9 | 3-6 | 2-3 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | +7 |
| 16 | 10 | 4-6 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | +13 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | +10 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | +6 |
| 25 | 15 | 5-9 | 5-8 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | +14 |
| 11 | 2 | 1-3 | 0-1 | 0-1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | -10 |
140 | 48-84 | 20-40 | 13-20 | 52 | 27 | 16 | 8 | 8 | 12 | 40 | 24 | ||
57% | 50% | 65% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Greensboro, NC
ESPN+
Referee:Bill Kennedy
Referee:JP Primm
Referee:Joe Prince
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
19d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
© ESPN Enterprises, Inc. All rights reserved.

