Santa Cruz Warriors @ Salt Lake City Stars

Santa Cruz WarriorsWarriorsSCW
14-22, 6-12 Away
119
14-22, 6-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 29 | 32 | 29 | 29 | 119 |
Stars SLC | 44 | 36 | 22 | 29 | 131 |

Salt Lake City StarsStarsSLC
14-22, 12-7 Home
131
14-22, 12-7 Home
Santa Cruz Warriors
starters |
Marques BoldenM. Bolden #12 |
Jacksen MoniJ. Moni #40 |
Jack ClarkJ. Clark #00 |
Chance McMillianC. McMillian #55 |
Taevion KinseyT. Kinsey #77 |
bench |
Ja'Vier FrancisJ. Francis #50 |
Franco Miller Jr.F. Miller Jr. #27 |
Jordan HallJ. Hall #22 |
Trey GallowayT. Galloway #25 |
Malevy LeonsM. Leons #33 |
LJ CryerL. Cryer #18 |
Nate WilliamsN. Williams #19 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 20 | 8-12 | 2-6 | 1-1 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 2 | -5 | |
| 24 | 12 | 4-9 | 2-5 | 1-1 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | -5 | |
| 28 | 10 | 4-11 | 2-7 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -16 | |
| 37 | 20 | 7-10 | 3-4 | 3-3 | 6 | 6 | 3 | 2 | 0 | 2 | 4 | 3 | -3 | |
| 40 | 22 | 9-17 | 0-3 | 3-3 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 15 | 7-9 | 0-1 | 1-2 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 3 | -8 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -17 | |
| 33 | 16 | 4-16 | 3-8 | 3-4 | 3 | 9 | 4 | 1 | 0 | 0 | 3 | 1 | -2 | |
| 17 | 4 | 2-3 | 0-1 | 0-0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | +8 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-TWO-WAY CONTRACT | ||||||||||||||
| DNP-TWO-WAY CONTRACT | ||||||||||||||
119 | 45-88 | 12-36 | 12-14 | 39 | 35 | 13 | 5 | 4 | 9 | 30 | 14 | |||
51% | 33% | 86% | ||||||||||||
Salt Lake City Stars
starters |
Steven CrowlS. Crowl #21 |
Trey TownsendT. Townsend #24 |
Sean East IIS. East II #55 |
Max AbmasM. Abmas #3 |
Dereon SeabronD. Seabron #2 |
bench |
Daniel BatchoD. Batcho #0 |
Matthew ClevelandM. Cleveland #23 |
Matthew MurrellM. Murrell #15 |
Max KlesmitM. Klesmit #30 |
Oscar TshiebweO. Tshiebwe #34 |
Blake HinsonB. Hinson #42 |
Justin HarmonJ. Harmon #4 |
Elijah HarklessE. Harkless #16 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 5-6 | 0-1 | 0-0 | 10 | 3 | 0 | 0 | 1 | 4 | 6 | 3 | +9 | |
| 37 | 16 | 6-9 | 2-5 | 1-1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | +12 | |
| 25 | 2 | 1-2 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | +21 | |
| 29 | 40 | 12-21 | 10-14 | 4-4 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | +22 | |
| 36 | 28 | 12-19 | 2-4 | 1-2 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 8 | 3-4 | 0-0 | 1-1 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | -3 | |
| 33 | 21 | 8-16 | 1-5 | 2-2 | 9 | 1 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | |
| 25 | 4 | 2-8 | 0-5 | 0-0 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | +5 | |
| 11 | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | |
| DNP-TWO-WAY CONTRACT | ||||||||||||||
| DNP-TWO-WAY CONTRACT | ||||||||||||||
| DNP-LEFT ANKLE | ||||||||||||||
| DNP-TWO-WAY CONTRACT | ||||||||||||||
131 | 50-89 | 15-36 | 9-10 | 37 | 27 | 9 | 7 | 4 | 7 | 30 | 20 | |||
56% | 42% | 90% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
West Valley City, UT
ESPN+Jazz+NBC Sports BA
Referee:Leah Lanie
Referee:Bobby Bissant
Referee:Jessyca Christopher
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
19d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
© ESPN Enterprises, Inc. All rights reserved.

