Stockton Kings @ South Bay Lakers

Stockton KingsKingsSTO
23-13, 12-7 Away
115
23-13, 12-7 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kings STO | 27 | 28 | 34 | 26 | 115 |
Lakers SBL | 24 | 28 | 27 | 35 | 114 |

South Bay LakersLakersSBL
26-10, 16-2 Home
114
26-10, 16-2 Home
Stockton Kings
starters |
Jaylin WilliamsJ. Williams #11 |
Gabe LevinG. Levin #19 |
Dexter DennisD. Dennis #9 |
DaQuan JeffriesD. Jeffries #6 |
Jon ElmoreJ. Elmore #33 |
bench |
Mitch MascariM. Mascari #22 |
Jameer Nelson Jr.J. Nelson Jr. #2 |
KJ Jones IIK. Jones II #1 |
Seth MaxwellS. Maxwell #98 |
Antoine DavisA. Davis #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 42 | 18 | 8-12 | 2-4 | 0-0 | 12 | 3 | 2 | 2 | 3 | 0 | 12 | 1 | +7 | |
| 29 | 2 | 1-1 | 0-0 | 0-0 | 11 | 5 | 2 | 0 | 0 | 4 | 7 | 3 | -12 | |
| 15 | 2 | 0-5 | 0-2 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -16 | |
| 30 | 27 | 10-13 | 4-6 | 3-3 | 4 | 3 | 4 | 0 | 1 | 1 | 3 | 5 | -4 | |
| 36 | 23 | 7-14 | 7-10 | 1-2 | 2 | 7 | 2 | 2 | 3 | 1 | 1 | 2 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 17 | 6-10 | 5-7 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | +17 | |
| 29 | 18 | 6-19 | 1-9 | 3-6 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | +10 | |
| 34 | 8 | 2-5 | 1-3 | 2-2 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 40-79 | 20-41 | 10-14 | 36 | 27 | 17 | 9 | 8 | 8 | 28 | 19 | |||
51% | 49% | 71% | ||||||||||||
South Bay Lakers
starters |
Malik WilliamsM. Williams #3 |
Luke GoodeL. Goode #21 |
Anton WatsonA. Watson #22 |
Chris ManonC. Manon #30 |
RJ DavisR. Davis #2 |
bench |
Zach HicksZ. Hicks #16 |
Arthur KalumaA. Kaluma #47 |
Tevian JonesT. Jones #5 |
William HickeyW. Hickey #7 |
Tyrese HunterT. Hunter #0 |
Ethan TaylorE. Taylor #55 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 23 | 9-18 | 5-10 | 0-0 | 12 | 3 | 0 | 1 | 3 | 3 | 9 | 2 | +14 | |
| 32 | 8 | 2-6 | 2-6 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | +13 | |
| 32 | 13 | 5-11 | 1-3 | 1-1 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 1 | -12 | |
| 35 | 8 | 3-5 | 0-1 | 1-3 | 8 | 3 | 1 | 6 | 0 | 2 | 6 | 4 | +14 | |
| 34 | 16 | 6-16 | 2-5 | 1-2 | 5 | 9 | 3 | 1 | 1 | 0 | 5 | 2 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | |
| 34 | 31 | 11-17 | 2-6 | 4-4 | 8 | 4 | 2 | 2 | 0 | 3 | 5 | 3 | -6 | |
| 10 | 3 | 1-6 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -13 | |
| 10 | 4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -15 | |
| 14 | 6 | 2-3 | 0-1 | 1-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
114 | 41-85 | 13-35 | 10-13 | 45 | 30 | 14 | 13 | 6 | 13 | 32 | 18 | |||
48% | 37% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
El Segundo, CA
ESPN+Spectrum Sports Net
Referee:Nate Cearley
Referee:Jacob Lear
Referee:Joe Prince
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
22d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
© ESPN Enterprises, Inc. All rights reserved.

