Sioux Falls Skyforce @ South Bay Lakers

Sioux Falls SkyforceSkyforceSXF
18-18, 8-10 Away
114
18-18, 8-10 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Skyforce SXF | 23 | 35 | 36 | 20 | 114 |
Lakers SBL | 31 | 37 | 32 | 37 | 137 |

South Bay LakersLakersSBL
26-10, 16-2 Home
137
26-10, 16-2 Home
Sioux Falls Skyforce
starters |
Dain DainjaD. Dainja #42 |
Jahmir YoungJ. Young #17 |
Trevor KeelsT. Keels #8 |
Dennis Smith Jr.D. Smith Jr. #4 |
Josh ChristopherJ. Christopher #13 |
bench |
Steve Settle IIIS. Settle III #2 |
Nathan Missia-DioN. Missia-Dio #20 |
Cam CarterC. Carter #4 |
Gabe MadsenG. Madsen #44 |
Riley GrigsbyR. Grigsby #12 |
Blaise ThreattB. Threatt #0 |
Vladislav GoldinV. Goldin #50 |
Alex FudgeA. Fudge #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 3-6 | 0-0 | 2-3 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | -16 | |
| 37 | 26 | 7-17 | 2-6 | 5-6 | 7 | 9 | 2 | 2 | 0 | 1 | 6 | 0 | -11 | |
| 35 | 19 | 6-17 | 5-14 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | -10 | |
| 20 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | -13 | |
| 35 | 27 | 10-18 | 2-8 | 3-3 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 3 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 16 | 4 | 2-4 | 0-0 | 0-0 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 4 | -12 | |
| 24 | 8 | 3-10 | 2-7 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -26 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 22 | 12 | 6-10 | 0-1 | 0-0 | 10 | 3 | 1 | 0 | 3 | 2 | 8 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
114 | 41-93 | 11-40 | 12-14 | 40 | 26 | 13 | 8 | 5 | 7 | 33 | 18 | |||
44% | 28% | 86% | ||||||||||||
South Bay Lakers
starters |
Malik WilliamsM. Williams #3 |
RJ DavisR. Davis #2 |
Drew TimmeD. Timme #11 |
Bronny JamesB. James #9 |
Dalton KnechtD. Knecht #4 |
bench |
Arthur KalumaA. Kaluma #47 |
Anton WatsonA. Watson #22 |
Ethan TaylorE. Taylor #55 |
Luke GoodeL. Goode #21 |
Kobe BufkinK. Bufkin #6 |
Chris ManonC. Manon #30 |
Tyrese HunterT. Hunter #0 |
Nick Smith Jr.N. Smith Jr. #20 |
Zach HicksZ. Hicks #16 |
Tevian JonesT. Jones #5 |
William HickeyW. Hickey #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 9 | 3-9 | 1-5 | 1-2 | 13 | 5 | 0 | 3 | 1 | 3 | 10 | 2 | +24 | |
| 23 | 12 | 5-6 | 2-3 | 0-0 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | +6 | |
| 34 | 20 | 8-14 | 0-2 | 2-2 | 7 | 6 | 4 | 1 | 1 | 0 | 7 | 2 | +3 | |
| 28 | 9 | 4-7 | 1-3 | 0-1 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | -1 | |
| 28 | 19 | 8-13 | 1-5 | 1-1 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 10 | 4-7 | 0-1 | 1-1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | +6 | |
| 19 | 9 | 3-5 | 1-3 | 1-1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | +23 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 9 | 5 | 1-4 | 0-1 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | |
| 22 | 7 | 2-4 | 0-2 | 3-4 | 7 | 2 | 0 | 2 | 1 | 0 | 7 | 3 | +31 | |
| 2 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 27 | 34 | 13-20 | 6-10 | 1-1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | +17 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
137 | 52-91 | 13-36 | 12-16 | 46 | 35 | 11 | 10 | 6 | 6 | 40 | 17 | |||
57% | 36% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
El Segundo, CA
ESPN+Spectrum Sports Net
Referee:Ken Jones
Referee:Erica Parker
Referee:Joe Prince
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
22d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
© ESPN Enterprises, Inc. All rights reserved.

