Stockton Kings @ South Bay Lakers
West Finals

Stockton KingsKingsSTO
23-13, 12-7 Away
101
23-13, 12-7 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kings STO | 27 | 28 | 19 | 27 | 101 |
Lakers SBL | 28 | 28 | 22 | 19 | 97 |

South Bay LakersLakersSBL
26-10, 16-2 Home
97
26-10, 16-2 Home
Stockton Kings
starters |
Gabe LevinG. Levin #19 |
Patrick Baldwin Jr.P. Baldwin Jr. #23 |
Dexter DennisD. Dennis #9 |
DaQuan JeffriesD. Jeffries #6 |
Jon ElmoreJ. Elmore #33 |
bench |
KJ Jones IIK. Jones II #1 |
Jaylin WilliamsJ. Williams #11 |
Mitch MascariM. Mascari #22 |
Jameer Nelson Jr.J. Nelson Jr. #2 |
Seth MaxwellS. Maxwell #98 |
Antoine DavisA. Davis #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 14 | 6-7 | 0-0 | 1-1 | 13 | 1 | 0 | 0 | 3 | 6 | 7 | 5 | +12 | |
| 39 | 14 | 5-15 | 2-8 | 1-2 | 8 | 1 | 3 | 4 | 1 | 1 | 7 | 3 | +7 | |
| 31 | 19 | 6-15 | 6-12 | 1-2 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 4 | +6 | |
| 37 | 27 | 8-20 | 4-11 | 6-8 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | +1 | |
| 31 | 0 | 0-7 | 0-6 | 0-0 | 4 | 7 | 1 | 2 | 3 | 0 | 4 | 2 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 2 | 0-0 | 0-0 | 1-1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | +6 | |
| 20 | 4 | 2-5 | 0-3 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | -21 | |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | +2 | |
| 27 | 18 | 8-18 | 2-7 | 0-1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 36-90 | 15-50 | 10-15 | 46 | 21 | 13 | 9 | 12 | 10 | 36 | 25 | |||
40% | 30% | 67% | ||||||||||||
South Bay Lakers
starters |
Malik WilliamsM. Williams #35 |
Anton WatsonA. Watson #22 |
Drew TimmeD. Timme #11 |
Chris ManonC. Manon #30 |
RJ DavisR. Davis #2 |
bench |
Arthur KalumaA. Kaluma #47 |
William HickeyW. Hickey #7 |
Tevian JonesT. Jones #5 |
Luke GoodeL. Goode #21 |
Zach HicksZ. Hicks #16 |
Ethan TaylorE. Taylor #55 |
Tyrese HunterT. Hunter #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 2 | 1-6 | 0-4 | 0-0 | 10 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | |
| 29 | 8 | 2-8 | 2-4 | 1-1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | -10 | |
| 34 | 18 | 6-10 | 0-1 | 4-4 | 5 | 4 | 7 | 1 | 2 | 1 | 4 | 6 | +5 | |
| 31 | 10 | 3-9 | 2-4 | 1-2 | 11 | 3 | 1 | 1 | 2 | 0 | 11 | 4 | -6 | |
| 37 | 28 | 11-21 | 3-8 | 3-3 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 16 | 7-17 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -4 | |
| 12 | 8 | 1-3 | 0-0 | 3-5 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | -5 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +4 | |
| 33 | 7 | 2-6 | 1-4 | 1-1 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
97 | 33-81 | 10-31 | 13-16 | 44 | 18 | 16 | 8 | 4 | 4 | 40 | 24 | |||
41% | 32% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
El Segundo, CA
ESPNU
Referee:Agon Abazi
Referee:Brent Haskill
Referee:Julian Scott
Referee:Gina Catanzariti
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 2 | 1 | .667 | - | L1 |
| Stockton | 3 | 2 | .600 | - | L2 |
| Rio Grande Valley | 1 | 1 | .500 | 0.5 | L1 |
| Rip City | 1 | 1 | .500 | 0.5 | L1 |
| Memphis | 0 | 0 | .000 | 0.5 | - |
| Oklahoma City | 0 | 0 | .000 | 0.5 | - |
| Salt Lake City | 0 | 0 | .000 | 0.5 | - |
| Santa Cruz | 0 | 0 | .000 | 0.5 | - |
| Sioux Falls | 0 | 0 | .000 | 0.5 | - |
| Texas | 0 | 0 | .000 | 0.5 | - |
| Valley | 0 | 0 | .000 | 0.5 | - |
| San Diego | 0 | 1 | .000 | 1 | L1 |
| Mexico City | 0 | 1 | .000 | 1 | L1 |
| Austin | 0 | 1 | .000 | 1 | L1 |
| Iowa | 0 | 1 | .000 | 1 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
22d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
© ESPN Enterprises, Inc. All rights reserved.

