Greensboro Swarm @ Memphis Hustle

Greensboro SwarmSwarmGBO
24-12, 12-6 Away
126
24-12, 12-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Swarm GBO | 32 | 26 | 39 | 29 | 126 |
Hustle MHU | 30 | 24 | 17 | 34 | 105 |

Memphis HustleHustleMHU
11-25, 6-12 Home
105
11-25, 6-12 Home
Game Leaders



19
T. Salaun#31
7/14 FG, 2/2 FT
19

28
T. Burton#3
11/21 FG, 2/2 FT
28

12
P. Hall#5
11 DREB, 1 OREB
12

11
T. Burton#3
9 DREB, 2 OREB
11

5
T. Brown Jr.#3
3 TO, 22 MIN
5

7
P. Crockrell II#95
5 TO, 21 MIN
7
Team Stats

GBO

MHU
49% (48-98)
Field Goal %
41% (37-90)
34% (13-38)
Three Point %
31% (10-32)
77% (10-13)
Free Throw %
63% (12-19)
15
Turnovers
15
61
Rebounds
41
78%
Percent Led
12%
35
Largest Lead
4
Game Information
Southaven, MS
ESPN+
Referee:Tyler Mirkovich
Referee:Leah Lanie
Referee:Jason Alabanza
Team Stats
| FG | 48-98 | 37-90 |
| Field Goal % | 49 | 41 |
| 3PT | 13-38 | 10-32 |
| Three Point % | 34 | 31 |
| FT | 10-13 | 12-19 |
| Free Throw % | 77 | 63 |
| Rebounds | 61 | 41 |
| Offensive Rebounds | 13 | 9 |
| Defensive Rebounds | 48 | 32 |
| Assists | 24 | 22 |
| Steals | 10 | 6 |
| Blocks | 2 | 5 |
| Total Turnovers | 15 | 15 |
| Points Off Turnovers | 14 | 15 |
| Fast Break Points | 27 | 6 |
| Points in Paint | 66 | 48 |
| Fouls | 26 | 19 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 1 | 0 |
| Largest Lead | 35 | 4 |
| Percent Led | 78 | 12 |
Matchups
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
19d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
© ESPN Enterprises, Inc. All rights reserved.