Minnesota Timberwolves @ Portland Trail Blazers
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 8 | 3-10 | 0-1 | 2-2 | 8 | 2 | 2 | 2 | 1 | 5 | 3 | 2 | -19 | |
| 31 | 17 | 6-16 | 2-4 | 3-4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | -29 | |
| 25 | 23 | 7-13 | 2-4 | 7-8 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | -16 | |
| 27 | 4 | 2-9 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | -20 | |
| 30 | 6 | 2-8 | 1-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 5 | 2-6 | 1-5 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | -14 | |
| 7 | 1 | 0-2 | 0-1 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | +2 | |
| 6 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | |
| 12 | 4 | 2-7 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -2 | |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | -16 | |
| 24 | 4 | 2-7 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | |
| 21 | 4 | 1-8 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
81 | 29-93 | 7-30 | 16-21 | 38 | 18 | 11 | 9 | 4 | 13 | 25 | 21 | |||
31% | 23% | 76% | ||||||||||||
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 8 | 4-8 | 0-2 | 0-0 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | +8 |
| 23 | 6 | 2-4 | 1-1 | 1-1 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | +7 |
| 23 | 19 | 8-11 | 0-1 | 3-4 | 12 | 2 | 3 | 0 | 1 | 5 | 7 | 2 | +22 |
| 28 | 18 | 6-16 | 1-4 | 5-6 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | +19 |
| 28 | 16 | 7-14 | 1-4 | 1-1 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | +19 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | -3 |
| 18 | 11 | 2-5 | 1-2 | 6-6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | +18 |
| 22 | 15 | 3-7 | 1-4 | 8-8 | 12 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | +16 |
| 22 | 8 | 3-7 | 0-2 | 2-4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | +23 |
| 15 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | +14 |
| 9 | 5 | 1-4 | 1-3 | 2-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | +12 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| 7 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 |
111 | 38-86 | 7-28 | 28-32 | 66 | 15 | 16 | 7 | 1 | 17 | 49 | 20 | ||
44% | 25% | 88% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Portland, OR

CSNNFxNo
Referee:Ken Mauer
Referee:Ben Taylor
Referee:Ray Acosta

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

NBA offseason: Draft, free agency, trade targets for eliminated teams
Summer is here for 12 franchises that missed the playoffs. What lies ahead for the Clippers, Heat, Mavericks and each eliminated team?
2h

Betting tips, DFS picks for Friday's NBA play-in tournament games
Eric Moody breaks down Friday's NBA play-in tournament games and offers his favorite bets and DFS plays.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including how the Bulls are thinking about their front office vacancies.
3h
© ESPN Enterprises, Inc. All rights reserved.



