Golden State Warriors @ LA Clippers
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 7 | 3-5 | 1-3 | 0-0 | 6 | 9 | 3 | 4 | 0 | 0 | 6 | 2 | 0 | |
| 32 | 20 | 9-13 | 2-4 | 0-0 | 6 | 5 | 5 | 1 | 0 | 3 | 3 | 2 | +16 | |
| 28 | 20 | 8-12 | 3-6 | 1-3 | 5 | 5 | 1 | 1 | 2 | 3 | 2 | 1 | -4 | |
| 36 | 35 | 12-23 | 7-12 | 4-5 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | +9 | |
| 41 | 17 | 5-11 | 2-7 | 5-8 | 7 | 2 | 4 | 1 | 1 | 2 | 5 | 2 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 14 | 5-8 | 4-7 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | -7 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 6 | 2-4 | 0-0 | 2-3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | +8 | |
| 23 | 7 | 3-7 | 0-2 | 1-2 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 4 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
126 | 47-83 | 19-41 | 13-21 | 36 | 29 | 20 | 12 | 3 | 10 | 26 | 19 | |||
57% | 46% | 62% | ||||||||||||
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 21 | 8-17 | 1-6 | 4-4 | 7 | 3 | 5 | 0 | 0 | 0 | 7 | 2 | +6 | |
| 23 | 13 | 5-9 | 1-4 | 2-2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | -7 | |
| 37 | 17 | 7-16 | 1-6 | 2-2 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | -7 | |
| 32 | 7 | 3-5 | 1-2 | 0-0 | 3 | 10 | 1 | 3 | 0 | 1 | 2 | 4 | -9 | |
| 31 | 21 | 8-15 | 2-4 | 3-3 | 5 | 8 | 2 | 1 | 0 | 2 | 3 | 6 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 11 | 5-8 | 1-3 | 0-0 | 9 | 0 | 3 | 2 | 1 | 1 | 8 | 0 | -4 | |
| 15 | 5 | 1-2 | 1-1 | 2-2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 30 | 23 | 7-11 | 5-6 | 4-4 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | -4 | |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 45-86 | 14-35 | 17-17 | 36 | 30 | 17 | 15 | 3 | 9 | 27 | 23 | |||
52% | 40% | 100% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Inglewood, CA

Prime Video
Referee:James Williams
Referee:Sean Corbin
Referee:Karl Lane
Referee:Ben Taylor

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA offseason: Draft, free agency, trade targets for eliminated teams
Summer is here for 12 franchises that missed the playoffs. What lies ahead for the Clippers, Heat, Mavericks and each eliminated team?
7m

Betting tips, DFS picks for Friday's NBA play-in tournament games
Eric Moody breaks down Friday's NBA play-in tournament games and offers his favorite bets and DFS plays.
1h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including how the Bulls are thinking about their front office vacancies.
1h
© ESPN Enterprises, Inc. All rights reserved.



