Orlando Magic @ Philadelphia 76ers
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 18 | 7-22 | 0-5 | 4-6 | 5 | 4 | 6 | 0 | 1 | 1 | 4 | 3 | -17 | |
| 29 | 12 | 5-11 | 0-2 | 2-2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | +1 | |
| 32 | 5 | 1-7 | 0-2 | 3-4 | 11 | 1 | 0 | 1 | 2 | 4 | 7 | 2 | -14 | |
| 40 | 34 | 10-16 | 4-6 | 10-11 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | -11 | |
| 37 | 4 | 1-9 | 1-6 | 1-1 | 6 | 4 | 1 | 3 | 0 | 0 | 6 | 3 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | +2 | |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | +2 | |
| 22 | 13 | 4-8 | 1-4 | 4-7 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
97 | 33-81 | 7-27 | 24-31 | 41 | 19 | 14 | 5 | 4 | 9 | 32 | 21 | |||
41% | 26% | 77% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 16 | 6-16 | 1-6 | 3-4 | 5 | 5 | 0 | 2 | 0 | 0 | 5 | 4 | +16 | |
| 16 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | +3 | |
| 40 | 19 | 6-12 | 5-10 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | +19 | |
| 42 | 31 | 11-25 | 3-9 | 6-8 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 3 | +11 | |
| 42 | 19 | 7-16 | 1-5 | 4-5 | 11 | 1 | 4 | 1 | 0 | 0 | 11 | 4 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | -6 | |
| 31 | 14 | 5-8 | 2-3 | 2-2 | 10 | 2 | 0 | 3 | 3 | 3 | 7 | 2 | +9 | |
| 22 | 4 | 1-3 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 38-85 | 12-35 | 21-25 | 40 | 17 | 11 | 8 | 9 | 7 | 33 | 27 | |||
45% | 34% | 84% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Prime Video
Referee:Tony Brothers
Referee:Andy Nagy
Referee:Tyler Ford

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

'It's all basketball': LaMelo says no rift with Bam, glad he's OK
LaMelo Ball of the Charlotte Hornets says he's relieved that Miami Heat star Bam Adebayo wasn't more hurt after the run-in with Ball in the second quarter.
30m

NBA offseason: Draft, free agency, trade targets for eliminated teams
Summer is here for 12 franchises that missed the playoffs. What lies ahead for the Clippers, Heat, Mavericks and each eliminated team?
1h

Betting tips, DFS picks for Friday's NBA play-in tournament games
Eric Moody breaks down Friday's NBA play-in tournament games and offers his favorite bets and DFS plays.
2h
© ESPN Enterprises, Inc. All rights reserved.



