Golden State Warriors @ Phoenix Suns
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 5 | 2-4 | 0-2 | 1-2 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | -13 |
| 30 | 9 | 4-8 | 0-3 | 1-2 | 6 | 4 | 2 | 1 | 0 | 4 | 2 | 4 | -8 |
| 15 | 11 | 3-5 | 2-3 | 3-4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -22 |
| 36 | 17 | 4-16 | 3-10 | 6-6 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | -13 |
| 39 | 23 | 9-17 | 3-5 | 2-3 | 10 | 0 | 4 | 1 | 0 | 3 | 7 | 2 | -5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 9 | 3-8 | 1-4 | 2-2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | -3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 26 | 4 | 2-4 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | -10 |
| 28 | 16 | 5-10 | 2-4 | 4-4 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | -9 |
| 1 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
96 | 33-74 | 11-33 | 19-23 | 39 | 22 | 20 | 5 | 0 | 12 | 27 | 19 | ||
45% | 33% | 83% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 13 | 4-14 | 3-8 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | +21 | |
| 26 | 10 | 4-6 | 0-0 | 2-2 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | -1 | |
| 42 | 20 | 5-12 | 0-4 | 10-10 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | +25 | |
| 34 | 19 | 7-11 | 4-7 | 1-1 | 9 | 2 | 1 | 6 | 0 | 4 | 5 | 1 | +17 | |
| 40 | 36 | 14-20 | 8-14 | 0-0 | 6 | 4 | 2 | 2 | 3 | 1 | 5 | 3 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 11 | 4-11 | 3-10 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -4 | |
| 10 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | +8 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 17 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | -7 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
111 | 39-81 | 18-49 | 15-15 | 36 | 23 | 12 | 14 | 4 | 9 | 27 | 23 | |||
48% | 37% | 100% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Prime Video
Referee:Scott Foster
Referee:Tre Maddox
Referee:Mitchell Ervin
Referee:Aaron Smith

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

The Suns and Magic advance to the playoffs
The Magic defense shuts down the Hornets, and the Suns fend off the Warriors.
4h

Warriors' Kerr to mull future: Jobs have 'expiration date'
Steve Kerr acknowledged his future with the Warriors was uncertain following a season-ending loss to the Suns, saying, "When the run ends, sometimes it's time for new blood and new ideas."
12m

San Antonio starts playoffs against Portland
Portland Trail Blazers (42-40, eighth in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
5h
© ESPN Enterprises, Inc. All rights reserved.



