Minnesota Timberwolves @ Denver Nuggets
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 16 | 7-16 | 0-3 | 2-2 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | -9 | |
| 33 | 16 | 6-14 | 0-4 | 4-4 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | -17 | |
| 38 | 17 | 8-9 | 0-0 | 1-5 | 10 | 2 | 3 | 1 | 0 | 3 | 7 | 1 | -8 | |
| 31 | 12 | 4-9 | 4-7 | 0-0 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | |
| 38 | 22 | 7-19 | 2-9 | 6-7 | 9 | 7 | 3 | 0 | 3 | 0 | 9 | 4 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 5 | 2-6 | 1-2 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | -7 | |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 28 | 14 | 5-10 | 3-7 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -8 | |
| 5 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 40-87 | 11-34 | 14-19 | 43 | 21 | 13 | 7 | 3 | 7 | 36 | 25 | |||
46% | 32% | 74% | ||||||||||||
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 17 | 5-10 | 1-5 | 6-8 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | 3 | +8 | |
| 33 | 12 | 5-12 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | |
| 40 | 25 | 11-19 | 2-7 | 1-1 | 13 | 11 | 5 | 1 | 0 | 1 | 12 | 3 | +9 | |
| 39 | 30 | 7-22 | 0-8 | 16-16 | 5 | 7 | 2 | 0 | 0 | 0 | 5 | 2 | +13 | |
| 36 | 12 | 4-10 | 2-3 | 2-2 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 5 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | +2 | |
| 24 | 7 | 2-6 | 1-3 | 2-2 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | +9 | |
| 21 | 8 | 3-7 | 1-2 | 1-1 | 7 | 3 | 1 | 5 | 0 | 2 | 5 | 2 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 38-87 | 10-36 | 30-33 | 47 | 27 | 13 | 7 | 1 | 8 | 39 | 17 | |||
44% | 28% | 91% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Denver, CO

Prime Video
Referee:Zach Zarba
Referee:Eric Dalen
Referee:Dedric Taylor
Referee:Jacyn Goble

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Gone fishing? Chuck and Shaq troll NBA players who missed playoffs
Charles Barkley and Shaquille O'Neal poke fun at the teams and players who missed out on this season's playoffs.
20m

Perk: Brunson is the best on the Knicks, but KAT is most important
Kendrick Perkins breaks down Jalen Brunson's and Karl-Anthony Towns' importance for the Knicks' playoff run.
15m

Houston Rockets vs. Los Angeles Lakers: Game Highlights
Houston Rockets vs. Los Angeles Lakers: Game Highlights
1h
© ESPN Enterprises, Inc. All rights reserved.



