Atlanta Hawks @ New York Knicks
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 19 | 6-9 | 4-6 | 3-4 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 4 | -12 | |
| 39 | 23 | 8-19 | 3-7 | 4-4 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 3 | -3 | |
| 34 | 26 | 11-20 | 4-9 | 0-2 | 4 | 1 | 5 | 0 | 1 | 0 | 4 | 2 | -9 | |
| 39 | 17 | 6-17 | 3-8 | 2-4 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | -9 | |
| 36 | 4 | 2-7 | 0-2 | 0-0 | 9 | 11 | 2 | 3 | 0 | 1 | 8 | 2 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 8 | 3-7 | 0-2 | 2-3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -7 | |
| 11 | 3 | 1-3 | 0-2 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | +1 | |
| 2 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -5 | |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 38-87 | 14-37 | 12-19 | 40 | 25 | 12 | 5 | 3 | 8 | 32 | 21 | |||
44% | 38% | 63% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 18 | 6-9 | 2-3 | 4-4 | 8 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | +9 | |
| 33 | 25 | 6-13 | 3-4 | 10-10 | 8 | 4 | 5 | 1 | 3 | 2 | 6 | 5 | +3 | |
| 37 | 11 | 4-8 | 0-1 | 3-4 | 14 | 5 | 2 | 3 | 0 | 0 | 14 | 2 | +4 | |
| 32 | 11 | 5-9 | 1-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | |
| 36 | 28 | 9-22 | 3-4 | 7-8 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 3 | 1-1 | 0-0 | 1-4 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | +5 | |
| 11 | 8 | 4-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | +9 | |
| 18 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | +4 | |
| 21 | 6 | 2-6 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | +12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 38-80 | 12-25 | 25-30 | 45 | 22 | 11 | 7 | 5 | 6 | 39 | 24 | |||
48% | 48% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Prime Video
Referee:John Goble
Referee:Curtis Blair
Referee:Ray Acosta
Referee:Mousa Dagher

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Houston Rockets vs. Los Angeles Lakers: Game Highlights
Houston Rockets vs. Los Angeles Lakers: Game Highlights
11m

Luke Kennard, LeBron James team to upset Rockets in opener
Luke Kennard scored a career playoff-high 27 points, LeBron James had 19 points and 13 assists, and the short-handed Los Angeles Lakers capitalized on Kevin Durant's injury absence for a 107-98 victory over the Houston Rockets in Game 1.
4m

Shaq credits DeAndre Ayton for his impact in Lakers' Game 1 win
Shaquille O'Neal and and Charles Barkley discuss DeAndre Ayton's role in Game 1 with the Lakers on "Inside the NBA."
9m
© ESPN Enterprises, Inc. All rights reserved.



