Philadelphia 76ers @ Boston Celtics
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 17 | 4-8 | 1-2 | 8-9 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | -10 | |
| 14 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
| 31 | 10 | 5-14 | 0-5 | 0-1 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 2 | -21 | |
| 37 | 21 | 8-20 | 1-4 | 4-5 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 4 | -29 | |
| 34 | 13 | 6-16 | 0-5 | 1-1 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | -26 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 6 | 1 | 0-2 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| 17 | 7 | 3-9 | 1-3 | 0-1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | -21 | |
| 15 | 4 | 1-6 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -15 | |
| 21 | 2 | 1-2 | 0-1 | 0-0 | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 3 | -19 | |
| 25 | 7 | 3-6 | 1-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
91 | 35-90 | 4-23 | 17-23 | 40 | 20 | 14 | 3 | 1 | 11 | 29 | 20 | |||
39% | 17% | 74% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 25 | 9-17 | 1-7 | 6-6 | 11 | 7 | 1 | 2 | 0 | 0 | 11 | 1 | +20 | |
| 28 | 12 | 4-6 | 4-6 | 0-0 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | +14 | |
| 15 | 13 | 5-5 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | +12 | |
| 33 | 10 | 4-10 | 2-7 | 0-1 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | +24 | |
| 30 | 26 | 11-21 | 2-2 | 2-2 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | +23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 3 | 1-3 | 1-2 | 0-0 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | +13 | |
| 14 | 7 | 1-4 | 1-4 | 4-4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | +5 | |
| 34 | 12 | 4-12 | 2-9 | 2-3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | +21 | |
| 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 15 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +8 | |
| 15 | 5 | 2-5 | 1-3 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +14 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 45-90 | 16-44 | 17-22 | 43 | 31 | 8 | 7 | 3 | 5 | 38 | 21 | |||
50% | 36% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

ABC
Referee:Pat Fraher
Referee:Scott Foster
Referee:Tre Maddox

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Ben Stiller, Travis Scott and more lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
27m

2026 NBA playoffs: Eastern Conference first-round takeaways
Here's what has stood out from the latest playoff games of the Eastern Conference's first round.
2m

Orlando Magic vs. Detroit Pistons: Game Highlights
Orlando Magic vs. Detroit Pistons: Game Highlights
44m
© ESPN Enterprises, Inc. All rights reserved.



