Oklahoma City Thunder @ Los Angeles Lakers
Game Leaders
Team Stats
51% (45-89)
Field Goal %
44% (32-73)
51% (21-41)
Three Point %
35% (9-26)
86% (12-14)
Free Throw %
45% (14-31)
12
Turnovers
17
46
Rebounds
38
96%
Percent Led
0%
41
Largest Lead
0
Game Information
Los Angeles, CA

Spectrum Sports NetSpectrum Sports Net +FanDuel SN OKNBA League Pass
Referee:Pat Fraher
Referee:Justin Van Duyne
Referee:Ashley Moyer-Gleich

Team Stats
| FG | 45-89 | 32-73 |
| Field Goal % | 51 | 44 |
| 3PT | 21-41 | 9-26 |
| Three Point % | 51 | 35 |
| FT | 12-14 | 14-31 |
| Free Throw % | 86 | 45 |
| Rebounds | 46 | 38 |
| Offensive Rebounds | 10 | 8 |
| Defensive Rebounds | 36 | 30 |
| Assists | 29 | 26 |
| Steals | 15 | 7 |
| Blocks | 2 | 3 |
| Total Turnovers | 12 | 17 |
| Points Conceded Off Turnovers | 20 | 16 |
| Fast Break Points | 13 | 15 |
| Points in Paint | 40 | 34 |
| Fouls | 21 | 12 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 41 | 0 |
| Percent Led | 96 | 0 |
Matchups
2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

How Desmond Bane can propel Orlando's young stars to playoffs
Orlando is hoping its all-in approach for Desmond Bane will help stars Paolo Banchero and Franz Wagner win a championship.
41m

Victor Wembanyama's top 10 plays from the 2025-26 NBA season
Wembanyama has made his case for MVP, DPOY and All-NBA. Here are the top 10 plays that highlight his season.
37m

Inside Hornets' metamorphosis into the NBA's buzziest team
A win against the Orlando Magic on Friday would snap the NBA's longest current playoff drought.
43m
© ESPN Enterprises, Inc. All rights reserved.










