Portland Trail Blazers @ Phoenix Suns
Game Leaders
Team Stats
45% (40-88)
Field Goal %
49% (39-79)
36% (17-47)
Three Point %
36% (9-25)
74% (17-23)
Free Throw %
72% (23-32)
15
Turnovers
14
42
Rebounds
38
51%
Percent Led
48%
14
Largest Lead
11
Game Information
Phoenix, AZ

Prime Video
Referee:James Capers
Referee:Eric Dalen
Referee:Nick Buchert
Referee:Ray Acosta

Team Stats
| FG | 40-88 | 39-79 |
| Field Goal % | 45 | 49 |
| 3PT | 17-47 | 9-25 |
| Three Point % | 36 | 36 |
| FT | 17-23 | 23-32 |
| Free Throw % | 74 | 72 |
| Rebounds | 42 | 38 |
| Offensive Rebounds | 13 | 9 |
| Defensive Rebounds | 29 | 29 |
| Assists | 27 | 20 |
| Steals | 9 | 12 |
| Blocks | 10 | 6 |
| Total Turnovers | 15 | 14 |
| Points Conceded Off Turnovers | 18 | 21 |
| Fast Break Points | 9 | 12 |
| Points in Paint | 40 | 36 |
| Fouls | 27 | 24 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 1 | 0 |
| Largest Lead | 14 | 11 |
| Percent Led | 51 | 48 |
Matchups
2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

New York hosts Atlanta to begin playoffs
Atlanta Hawks (46-36, sixth in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
2h

Barnes and the Raptors visit Cleveland to begin playoffs
Toronto Raptors (46-36, fifth in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
2h

Nuggets begin playoffs against the Timberwolves
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. Denver Nuggets (54-28, third in the Western Conference)
2h
© ESPN Enterprises, Inc. All rights reserved.










