Atlanta Hawks @ New York Knicks
Game Leaders
Team Stats
49% (40-81)
Field Goal %
45% (39-87)
30% (9-30)
Three Point %
32% (11-34)
78% (18-23)
Free Throw %
63% (17-27)
12
Turnovers
14
36
Rebounds
47
3%
Percent Led
91%
4
Largest Lead
14
Game Information
New York, NY

NBCPeacock
Referee:Zach Zarba
Referee:Karl Lane
Referee:John Butler
Referee:Mousa Dagher

Team Stats
| FG | 40-81 | 39-87 |
| Field Goal % | 49 | 45 |
| 3PT | 9-30 | 11-34 |
| Three Point % | 30 | 32 |
| FT | 18-23 | 17-27 |
| Free Throw % | 78 | 63 |
| Rebounds | 36 | 47 |
| Offensive Rebounds | 6 | 14 |
| Defensive Rebounds | 30 | 33 |
| Assists | 22 | 22 |
| Steals | 9 | 5 |
| Blocks | 7 | 4 |
| Total Turnovers | 12 | 14 |
| Points Conceded Off Turnovers | 12 | 18 |
| Fast Break Points | 20 | 13 |
| Points in Paint | 58 | 54 |
| Fouls | 26 | 21 |
| Technical Fouls | 1 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 14 |
| Percent Led | 3 | 91 |
Matchups
2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Thunder take 1-0 lead into game 2 against the Suns
Phoenix Suns (45-37, seventh in the Western Conference) vs. Oklahoma City Thunder (64-18, first in the Western Conference)
3h

Orlando visits Detroit with 1-0 series lead
Orlando Magic (45-37, eighth in the Eastern Conference) vs. Detroit Pistons (60-22, first in the Eastern Conference)
3h

Shumpert on Wemby's DPOY award: 'He's changing basketball'
Iman Shumpert explains how Victor Wembanyama has changed the NBA on both sides of the floor.
3h
© ESPN Enterprises, Inc. All rights reserved.









