GrantWilliams
- Charlotte Hornets
- #2
- Forward
- HT/WT6' 7", 236 lbs
- Birthdate11/30/1998 (27)
- College
- Draft Info2019: Rd 1, Pk 22 (BOS)
- StatusActive
Game Log
2025-26 Play In Regular Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/14 | vs | W | 18 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| NBA Play-In - East - 9th Place vs 10th Place | ||||||||||||||||
2025-26 Regular Season (CHA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | @ | W | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 6 | 2 | 1 | 0 | 0 | 0 | 8 |
| Fri 4/10 | vs | L | 22 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 4 | 0 | 0 | 2 |
| Tue 4/7 | @ | L | 26 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 1 | 9 |
| Sun 4/5 | @ | W | 19 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 4 | 1 | 1 | 2 | 2 | 0 | 8 |
| Thu 4/2 | vs | W | 21 | 3-10 | 30.0 | 2-8 | 25.0 | 2-2 | 100.0 | 7 | 2 | 0 | 0 | 0 | 1 | 10 |
| april | 21.8 | 2.4-6.0 | 40.0 | 1.8-4.8 | 37.5 | 0.8-0.8 | 100.0 | 4.6 | 1.0 | 1.0 | 1.2 | 1.0 | 0.4 | 7.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| Sat 3/28 | vs | L | 25 | 2-5 | 40.0 | 2-4 | 50.0 | 3-6 | 50.0 | 8 | 0 | 0 | 0 | 3 | 2 | 9 |
| Thu 3/26 | vs | W | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| Tue 3/24 | vs | W | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sat 3/21 | vs | W | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Thu 3/19 | vs | W | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| Tue 3/17 | vs | W | 19 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| Sat 3/14 | @ | L | 22 | 1-8 | 12.5 | 1-7 | 14.3 | 3-3 | 100.0 | 3 | 1 | 4 | 0 | 2 | 1 | 6 |
| Tue 3/10 | @ | W | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 |
| Sun 3/8 | @ | L | 19 | 3-4 | 75.0 | 3-4 | 75.0 | 1-1 | 100.0 | 2 | 2 | 0 | 1 | 2 | 1 | 10 |
| Fri 3/6 | vs | L | 19 | 4-8 | 50.0 | 3-7 | 42.9 | 1-1 | 100.0 | 6 | 4 | 0 | 0 | 3 | 0 | 12 |
| Tue 3/3 | vs | W | 21 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 4 | 0 | 12 |
| march | 18.8 | 2.1-4.4 | 47.2 | 1.6-3.4 | 46.3 | 0.9-1.3 | 73.3 | 3.3 | 1.5 | 0.5 | 0.3 | 2.0 | 1.1 | 6.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/28 | vs | W | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Thu 2/26 | @ | W | 23 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| Tue 2/24 | @ | W | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 4 | 2 | 0 | 0 | 2 | 1 | 11 |
| Sun 2/22 | @ | W | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 2-3 | 66.7 | 4 | 5 | 2 | 0 | 2 | 2 | 5 |
| Thu 2/19 | vs | L | 29 | 7-10 | 70.0 | 4-5 | 80.0 | 2-2 | 100.0 | 9 | 1 | 0 | 0 | 2 | 2 | 20 |
| Wed 2/11 | vs | W | 32 | 1-9 | 11.1 | 0-6 | 0.0 | 5-7 | 71.4 | 8 | 5 | 1 | 0 | 2 | 2 | 7 |
| Mon 2/9 | vs | L | 25 | 3-6 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 2 | 5 | 1 | 1 | 4 | 1 | 12 |
| Sat 2/7 | @ | W | 16 | 4-4 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| Thu 2/5 | @ | W | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mon 2/2 | vs | W | 20 | 5-7 | 71.4 | 2-4 | 50.0 | 4-4 | 100.0 | 9 | 1 | 0 | 0 | 2 | 1 | 16 |
| february | 22.0 | 2.7-5.4 | 50.0 | 1.6-3.5 | 45.7 | 2.3-2.6 | 88.5 | 4.9 | 2.3 | 0.5 | 0.2 | 1.7 | 1.1 | 9.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | vs | W | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 3 | 0 | 3 |
| Wed 1/28 | @ | W | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mon 1/26 | vs | W | 17 | 3-7 | 42.9 | 2-5 | 40.0 | 1-3 | 33.3 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| Sat 1/24 | vs | W | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wed 1/21 | vs | L | 25 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 5 | 4 | 0 | 3 | 2 | 1 | 0 |
| Sat 1/17 | @ | L | 18 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 1 | 7 |
| Thu 1/15 | @ | W | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Mon 1/12 | @ | L | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sat 1/10 | @ | W | 14 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
| january | 17.4 | 1.6-5.1 | 30.4 | 0.9-3.8 | 23.5 | 0.7-1.0 | 66.7 | 3.4 | 1.1 | 0.2 | 0.6 | 1.1 | 0.6 | 4.7 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 19.8 | 2.2-5.1 | 42.6 | 1.4-3.7 | 38.8 | 1.2-1.5 | 81.5 | 3.9 | 1.6 | 0.5 | 0.5 | 1.6 | 0.9 | 7.0 |
| Totals | 711 | 78-183 | 42.6 | 52-134 | 38.8 | 44-54 | 81.5 | 142 | 56 | 18 | 17 | 56 | 31 | 252 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Grant Williams joins SEC Now to talk Tennessee hoops
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |