SionJames
- Charlotte Hornets
- #4
- Guard
- HT/WT6' 5", 220 lbs
- Birthdate12/4/2002 (23)
- College
- Draft Info2025: Rd 2, Pk 33 (CHA)
- StatusActive
Game Log
2025-26 Play In Regular Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/14 | vs | W | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| NBA Play-In - East - 9th Place vs 10th Place | ||||||||||||||||
2025-26 Regular Season (CHA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | @ | W | 21 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
| Fri 4/10 | vs | L | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tue 4/7 | @ | L | 19 | 1-7 | 14.3 | 0-4 | 0.0 | 0-1 | 0.0 | 5 | 2 | 0 | 3 | 1 | 1 | 2 |
| Sun 4/5 | @ | W | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | 5 | 4 | 0 | 1 | 1 | 1 | 5 |
| Fri 4/3 | vs | W | 23 | 4-9 | 44.4 | 4-8 | 50.0 | 1-1 | 100.0 | 6 | 3 | 0 | 1 | 1 | 0 | 13 |
| Thu 4/2 | vs | W | 23 | 3-7 | 42.9 | 0-3 | 0.0 | 1-1 | 100.0 | 5 | 1 | 0 | 3 | 3 | 0 | 7 |
| april | 21.0 | 2.3-7.0 | 33.3 | 1.2-4.7 | 25.0 | 0.3-0.5 | 66.7 | 4.8 | 2.0 | 0.0 | 1.5 | 1.3 | 0.8 | 6.2 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 3 | 0 | 0 | 4 | 0 | 0 |
| Sun 3/29 | vs | L | 22 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 3 | 0 | 11 |
| Sat 3/28 | vs | L | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thu 3/26 | vs | W | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Tue 3/24 | vs | W | 21 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 3 | 1 | 8 |
| Sat 3/21 | vs | W | 21 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| Thu 3/19 | vs | W | 22 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 | 4 | 0 | 2 | 0 | 0 | 6 |
| Tue 3/17 | vs | W | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| Sat 3/14 | @ | L | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Wed 3/11 | @ | W | 24 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| Tue 3/10 | @ | W | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 5-6 | 83.3 | 7 | 1 | 1 | 0 | 3 | 1 | 11 |
| Sun 3/8 | @ | L | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Fri 3/6 | vs | L | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Wed 3/4 | @ | W | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
| Tue 3/3 | vs | W | 24 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | 8 | 1 | 0 | 2 | 3 | 1 | 13 |
| march | 18.7 | 1.6-3.9 | 40.7 | 1.2-3.1 | 39.1 | 0.7-0.9 | 84.6 | 3.2 | 2.0 | 0.1 | 0.5 | 1.9 | 0.5 | 5.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/28 | vs | W | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Thu 2/26 | @ | W | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 2 | 0 | 0 | 3 | 0 | 2 |
| Tue 2/24 | @ | W | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sun 2/22 | @ | W | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 | 0 | 0 | 0 | 3 | 2 | 0 |
| Fri 2/20 | vs | L | 30 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 7 | 1 | 3 | 1 | 0 | 5 |
| Thu 2/19 | vs | L | 19 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 3 | 0 | 8 |
| Wed 2/11 | vs | W | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| Mon 2/9 | vs | L | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 3 | 4 | 6 |
| Sat 2/7 | @ | W | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 4 | 0 | 3 |
| Thu 2/5 | @ | W | 22 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
| Mon 2/2 | vs | W | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| february | 20.1 | 1.1-3.2 | 34.3 | 0.9-2.2 | 41.7 | 0.5-0.7 | 62.5 | 3.3 | 2.2 | 0.1 | 0.7 | 2.0 | 0.8 | 3.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | vs | W | 12 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Thu 1/29 | @ | W | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wed 1/28 | @ | W | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| Mon 1/26 | vs | W | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sat 1/24 | vs | W | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 5 | 2 | 0 | 0 | 1 | 4 | 6 |
| Thu 1/22 | @ | W | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| Wed 1/21 | vs | L | 22 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Sun 1/18 | @ | W | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sat 1/17 | @ | L | 24 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | 3 | 0 | 1 | 4 | 0 | 2 |
| Thu 1/15 | @ | W | 17 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 8 | 2 | 0 | 0 | 4 | 0 | 9 |
| Mon 1/12 | @ | L | 19 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 3 | 3 | 0 | 0 | 2 | 1 | 8 |
| Sat 1/10 | @ | W | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 7 | 5 | 1 | 2 | 2 | 0 | 4 |
| Thu 1/8 | vs | L | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| Wed 1/7 | vs | L | 28 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| Mon 1/5 | @ | W | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 3 | 4 | 2 | 0 | 1 | 2 | 5 |
| Sat 1/3 | @ | W | 30 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 7 | 3 | 0 | 0 | 2 | 2 | 3 |
| Fri 1/2 | @ | L | 27 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6 | 3 | 0 | 1 | 1 | 0 | 7 |
| january | 21.5 | 1.2-4.0 | 29.4 | 0.6-2.1 | 30.6 | 1.0-1.1 | 89.5 | 4.1 | 2.5 | 0.2 | 0.3 | 1.8 | 1.0 | 4.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | vs | L | 26 | 3-4 | 75.0 | 1-1 | 100.0 | 2-3 | 66.7 | 1 | 3 | 0 | 1 | 3 | 0 | 9 |
| Mon 12/29 | vs | L | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Fri 12/26 | @ | W | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tue 12/23 | vs | W | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 8-8 | 100.0 | 4 | 4 | 0 | 1 | 2 | 0 | 13 |
| Mon 12/22 | @ | L | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 1 | 3 | 0 | 0 | 2 | 1 | 7 |
| Sat 12/20 | @ | L | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 0 | 1 | 1 | 1 | 1 | 5 |
| Thu 12/18 | vs | W | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sun 12/14 | @ | W | 37 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | 0.0 | 7 | 3 | 1 | 0 | 4 | 1 | 9 |
| Fri 12/12 | vs | L | 26 | 5-9 | 55.6 | 2-4 | 50.0 | 2-3 | 66.7 | 4 | 1 | 0 | 0 | 0 | 1 | 14 |
| Sun 12/7 | vs | L | 26 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 1 | 0 | 1 | 3 | 1 | 7 |
| Fri 12/5 | @ | W | 14 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 1 | 1 | 2 | 3 | 1 | 3 |
| Wed 12/3 | @ | L | 30 | 3-6 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 1 | 0 | 2 | 0 | 2 | 0 | 11 |
| Mon 12/1 | @ | L | 28 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 1 | 4 | 5 |
| december | 24.9 | 2.0-5.2 | 38.8 | 1.0-3.2 | 31.7 | 1.8-2.1 | 85.2 | 3.1 | 1.6 | 0.5 | 0.5 | 2.0 | 0.8 | 6.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | vs | W | 30 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 6 | 2 | 1 | 1 | 2 | 0 | 2 |
| Fri 11/28 | vs | W | 20 | 2-3 | 66.7 | 2-2 | 100.0 | 3-3 | 100.0 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/26 | vs | L | 26 | 0-4 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| NBA Cup - Group Play | ||||||||||||||||
| Sun 11/23 | @ | L | 32 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 6 | 3 | 0 | 0 | 2 | 1 | 7 |
| Sat 11/22 | vs | L | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 1 | 1 | 3 |
| Wed 11/19 | @ | L | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Mon 11/17 | @ | L | 25 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 5 | 2 | 1 | 1 | 2 | 2 | 0 |
| Sat 11/15 | vs | L | 26 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Fri 11/14 | @ | L | 42 | 4-10 | 40.0 | 2-7 | 28.6 | 2-3 | 66.7 | 7 | 3 | 0 | 5 | 2 | 2 | 12 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/12 | vs | W | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Mon 11/10 | vs | L | 25 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 1 | 1 | 1 | 0 | 2 | 2 | 7 |
| Fri 11/7 | @ | L | 33 | 4-8 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 2 | 1 | 0 | 0 | 2 | 3 | 10 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 11/4 | @ | L | 31 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 5 | 2 | 1 | 1 | 3 | 2 | 6 |
| Sun 11/2 | vs | W | 29 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | 0.0 | 5 | 3 | 0 | 0 | 4 | 0 | 15 |
| Sat 11/1 | vs | L | 27 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| november | 28.1 | 1.9-5.3 | 35.4 | 1.1-3.3 | 32.0 | 1.3-1.5 | 82.6 | 3.5 | 1.7 | 0.3 | 0.7 | 1.9 | 0.9 | 6.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/30 | vs | L | 28 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 4 | 1 | 0 | 1 | 2 | 2 | 8 |
| Tue 10/28 | @ | L | 23 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sun 10/26 | @ | W | 20 | 4-7 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 0 | 3 | 1 | 2 | 0 | 0 | 13 |
| Sat 10/25 | @ | L | 19 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Wed 10/22 | vs | W | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 |
| october | 21.4 | 2.8-4.4 | 63.6 | 1.6-2.2 | 72.7 | 1.0-1.0 | 100.0 | 2.6 | 1.4 | 0.4 | 0.8 | 0.8 | 0.6 | 8.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 22.5 | 1.7-4.5 | 37.1 | 1.0-2.9 | 35.2 | 1.0-1.2 | 83.7 | 3.5 | 2.0 | 0.2 | 0.6 | 1.8 | 0.8 | 5.4 |
| Totals | 1843 | 138-372 | 37.1 | 83-236 | 35.2 | 82-98 | 83.7 | 287 | 163 | 20 | 52 | 148 | 65 | 441 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |