TosanEvbuomwan
- Charlotte Hornets
- #20
- Forward
- HT/WT6' 8", 217 lbs
- Birthdate2/16/2001 (25)
- College
- StatusActive
- Experience2nd Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| November |
| December |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Sunday |
| Opponent |
| vs BKN |
| vs MIN |
| vs ORL |
| vs TOR |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 3 | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 4 | 1.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 4 | 1.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 5 | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 4 | 1.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Latest Videos
Tosan Evbuomwan fights off defender for and-1
Princeton Tigers vs. VCU Rams: Full Highlights
Tosan Evbuomwan delivers a no-look pass to set up the Princeton 3-pointer
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |