WillRichard
- Golden State Warriors
- #3
- Guard
- HT/WT6' 3", 206 lbs
- Birthdate12/24/2002 (23)
- College
- Draft Info2025: Rd 2, Pk 56 (MEM)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BKN |
| vs BOS |
| vs CHA |
| vs CHI |
| vs CLE |
| vs DAL |
| vs DEN |
| vs DET |
| vs HOU |
| vs IND |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIL |
| vs MIN |
| vs NO |
| vs NY |
| vs ORL |
| vs PHI |
| vs PHO |
| vs POR |
| vs SA |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 69 | 20.0 | 2.3-5.0 | 46.8 | 1.0-3.1 | 33.5 | 0.7-0.8 | 85.2 | 1.0 | 1.5 | 2.5 | 1.3 | 0.1 | 1.2 | 1.9 | 0.8 | 6.4 |
| 35 | 18.8 | 2.1-4.8 | 43.7 | 0.9-2.9 | 32.0 | 0.7-0.7 | 88.5 | 0.9 | 1.8 | 2.7 | 1.2 | 0.2 | 0.7 | 1.7 | 0.6 | 5.7 |
| 34 | 21.2 | 2.6-5.3 | 49.7 | 1.1-3.3 | 34.8 | 0.7-0.8 | 82.1 | 1.1 | 1.3 | 2.3 | 1.5 | 0.1 | 1.6 | 2.1 | 0.9 | 7.1 |
| 11 | 15.1 | 2.3-4.2 | 54.3 | 1.1-2.5 | 44.4 | 1.0-1.2 | 84.6 | 1.4 | 0.8 | 2.2 | 1.0 | 0.2 | 0.5 | 1.5 | 0.5 | 6.6 |
| 40 | 18.7 | 2.6-5.4 | 47.9 | 1.2-3.4 | 35.8 | 0.6-0.7 | 82.8 | 1.1 | 1.6 | 2.6 | 1.3 | 0.1 | 1.1 | 1.8 | 0.7 | 7.0 |
| 8 | 20.6 | 3.6-6.4 | 56.9 | 1.9-3.9 | 48.4 | 1.5-1.8 | 85.7 | 1.9 | 1.9 | 3.8 | 1.4 | 0.3 | 0.8 | 2.0 | 0.8 | 10.6 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 6 | 13.7 | 2.0-3.2 | 63.2 | 0.8-2.0 | 41.7 | 0.8-1.0 | 83.3 | 0.5 | 1.2 | 1.7 | 1.3 | 0.0 | 1.3 | 1.7 | 0.7 | 5.7 |
| 13 | 20.5 | 3.5-6.7 | 51.7 | 1.5-3.8 | 38.0 | 1.3-1.8 | 73.9 | 1.5 | 1.7 | 3.2 | 1.0 | 0.1 | 0.8 | 2.4 | 0.6 | 9.7 |
| 10 | 21.0 | 2.5-4.8 | 52.1 | 1.3-3.3 | 39.4 | 1.0-1.1 | 90.9 | 0.9 | 2.0 | 2.9 | 1.3 | 0.1 | 1.2 | 1.9 | 1.0 | 7.3 |
| 16 | 19.5 | 1.9-5.1 | 37.0 | 0.9-3.1 | 28.6 | 0.2-0.2 | 100.0 | 0.8 | 1.3 | 2.0 | 1.8 | 0.2 | 1.6 | 1.4 | 0.9 | 4.8 |
| 9 | 19.0 | 2.8-5.7 | 49.0 | 1.0-3.1 | 32.1 | 0.8-0.8 | 100.0 | 1.3 | 1.3 | 2.7 | 1.7 | 0.2 | 0.9 | 2.0 | 0.8 | 7.3 |
| 10 | 26.3 | 2.4-5.0 | 48.0 | 1.1-3.2 | 34.4 | 0.4-0.4 | 100.0 | 0.9 | 1.7 | 2.6 | 1.0 | 0.1 | 1.4 | 2.6 | 1.0 | 6.3 |
| 5 | 14.2 | 0.2-2.0 | 10.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | 0.0 | 0.6 | 1.4 | 2.0 | 1.0 | 0.2 | 0.4 | 1.0 | 0.0 | 0.4 |
| 49 | 19.1 | 2.4-5.0 | 47.0 | 1.1-3.1 | 35.1 | 0.8-0.9 | 82.2 | 1.0 | 1.5 | 2.5 | 1.4 | 0.1 | 1.2 | 1.8 | 0.8 | 6.6 |
| 20 | 22.0 | 2.3-5.0 | 46.5 | 0.9-2.9 | 29.3 | 0.5-0.5 | 100.0 | 1.0 | 1.6 | 2.6 | 1.3 | 0.2 | 1.2 | 2.1 | 0.6 | 5.9 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 34 | 19.6 | 2.6-5.3 | 50.3 | 1.3-3.3 | 39.6 | 0.7-0.8 | 88.5 | 1.1 | 1.5 | 2.6 | 1.5 | 0.1 | 1.1 | 1.9 | 0.7 | 7.3 |
| 35 | 20.3 | 2.1-4.8 | 43.1 | 0.8-2.9 | 26.7 | 0.7-0.8 | 82.1 | 0.9 | 1.5 | 2.4 | 1.2 | 0.1 | 1.2 | 1.9 | 0.8 | 5.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 21 | 24.4 | 3.2-6.7 | 47.5 | 1.3-3.8 | 34.2 | 0.6-0.8 | 81.3 | 1.6 | 1.9 | 3.4 | 1.9 | 0.1 | 1.3 | 2.3 | 0.8 | 8.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 10 | 19.1 | 1.8-4.7 | 38.3 | 0.9-3.0 | 30.0 | 0.2-0.3 | 66.7 | 0.6 | 1.7 | 2.3 | 2.1 | 0.1 | 1.5 | 2.1 | 0.5 | 4.7 |
| 10 | 18.7 | 1.7-4.0 | 42.5 | 1.1-2.9 | 37.9 | 0.4-0.6 | 66.7 | 0.5 | 0.8 | 1.3 | 0.9 | 0.1 | 1.2 | 1.7 | 0.7 | 4.9 |
| 11 | 23.0 | 3.5-6.2 | 57.4 | 1.4-3.5 | 38.5 | 0.8-1.0 | 81.8 | 1.5 | 1.9 | 3.5 | 1.9 | 0.1 | 1.3 | 2.2 | 1.0 | 9.3 |
| 9 | 17.7 | 1.9-4.1 | 45.9 | 1.0-2.9 | 34.6 | 0.8-0.9 | 87.5 | 0.8 | 1.1 | 1.9 | 1.4 | 0.1 | 1.2 | 1.2 | 0.2 | 5.6 |
| 11 | 19.3 | 2.3-5.0 | 45.5 | 0.8-2.9 | 28.1 | 0.5-0.5 | 100.0 | 1.0 | 1.5 | 2.5 | 0.9 | 0.2 | 0.7 | 1.9 | 0.6 | 5.9 |
| 8 | 19.3 | 2.8-5.5 | 50.0 | 1.1-3.0 | 37.5 | 0.8-0.8 | 100.0 | 1.1 | 1.9 | 3.0 | 0.9 | 0.3 | 0.6 | 2.0 | 1.4 | 7.4 |
| 10 | 22.2 | 2.4-5.5 | 43.6 | 0.9-3.2 | 28.1 | 1.2-1.4 | 85.7 | 1.2 | 1.8 | 3.0 | 1.2 | 0.1 | 1.5 | 2.1 | 1.0 | 6.9 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 21.5 | 2.0-4.5 | 44.4 | 0.5-2.5 | 20.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 3.5 | 3.0 | 4.5 |
| 2 | 21.5 | 2.5-4.0 | 62.5 | 1.0-2.5 | 40.0 | 0.5-0.5 | 100.0 | 0.0 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 2.0 | 1.0 | 6.5 |
| 2 | 25.0 | 4.5-8.5 | 52.9 | 1.5-5.0 | 30.0 | 1.5-1.5 | 100.0 | 1.0 | 2.5 | 3.5 | 2.0 | 0.5 | 1.5 | 1.5 | 0.0 | 12.0 |
| 2 | 24.0 | 3.5-7.5 | 46.7 | 1.0-3.5 | 28.6 | 0.0-0.0 | 0.0 | 2.5 | 1.5 | 4.0 | 4.0 | 0.5 | 2.0 | 3.0 | 1.5 | 8.0 |
| 2 | 28.0 | 3.0-7.0 | 42.9 | 2.0-5.0 | 40.0 | 0.5-0.5 | 100.0 | 1.5 | 2.5 | 4.0 | 0.5 | 0.0 | 2.0 | 2.5 | 0.5 | 8.5 |
| 2 | 18.5 | 0.5-3.5 | 14.3 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 |
| 3 | 12.7 | 2.0-4.0 | 50.0 | 1.7-3.3 | 50.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 1.3 | 1.3 | 0.0 | 5.7 |
| 3 | 21.7 | 3.7-8.0 | 45.8 | 1.0-4.3 | 23.1 | 1.3-1.7 | 80.0 | 1.0 | 2.3 | 3.3 | 2.7 | 0.0 | 0.7 | 2.0 | 0.0 | 9.7 |
| 2 | 21.5 | 2.0-3.0 | 66.7 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 2.0 | 1.5 | 5.5 |
| 2 | 17.0 | 3.5-6.0 | 58.3 | 1.0-3.5 | 28.6 | 1.0-1.0 | 100.0 | 1.5 | 1.5 | 3.0 | 0.5 | 0.0 | 1.0 | 2.0 | 0.0 | 9.0 |
| 1 | 19.0 | 4.0-8.0 | 50.0 | 0.0-2.0 | 0.0 | 7.0-8.0 | 87.5 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 15.0 |
| 3 | 12.3 | 0.7-2.7 | 25.0 | 0.3-2.0 | 16.7 | 0.0-0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.7 | 1.0 | 0.3 | 1.7 |
| 3 | 9.3 | 1.3-2.3 | 57.1 | 0.3-1.0 | 33.3 | 0.0-0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 1.3 | 0.7 | 3.0 |
| 3 | 18.0 | 4.0-6.3 | 63.2 | 1.0-2.7 | 37.5 | 0.3-0.3 | 100.0 | 1.7 | 2.0 | 3.7 | 2.3 | 0.0 | 1.3 | 3.0 | 1.3 | 9.3 |
| 2 | 22.0 | 1.0-4.0 | 25.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 0.5 | 1.0 | 2.0 | 0.5 | 2.5 |
| 2 | 12.5 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 3.5 |
| 3 | 27.0 | 2.0-7.0 | 28.6 | 0.7-4.7 | 14.3 | 0.0-0.0 | 0.0 | 0.7 | 2.3 | 3.0 | 1.3 | 0.0 | 3.3 | 1.7 | 1.0 | 4.7 |
| 3 | 19.7 | 1.7-4.7 | 35.7 | 0.7-3.0 | 22.2 | 0.0-0.0 | 0.0 | 2.0 | 1.7 | 3.7 | 0.3 | 0.0 | 0.7 | 1.0 | 0.7 | 4.0 |
| 2 | 22.0 | 1.5-2.0 | 75.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | 2.0 | 1.0 | 4.0 |
| 2 | 14.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 2.5 | 0.5 | 3.0 |
| 2 | 16.5 | 1.5-2.5 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 |
| 2 | 23.5 | 4.0-6.5 | 61.5 | 2.5-4.0 | 62.5 | 3.0-3.0 | 100.0 | 2.5 | 1.5 | 4.0 | 1.0 | 0.0 | 0.5 | 2.5 | 1.0 | 13.5 |
| 3 | 17.3 | 1.7-3.7 | 45.5 | 1.0-3.0 | 33.3 | 1.3-1.3 | 100.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.3 | 1.3 | 2.0 | 1.0 | 5.7 |
| 3 | 21.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.3 | 1.7 | 2.0 | 1.3 | 0.3 | 1.0 | 3.0 | 1.0 | 5.0 |
| 3 | 17.7 | 3.7-6.0 | 61.1 | 1.7-3.3 | 50.0 | 1.7-2.3 | 71.4 | 2.3 | 1.3 | 3.7 | 1.3 | 0.3 | 0.7 | 1.3 | 0.3 | 10.7 |
| 3 | 25.0 | 3.3-8.7 | 38.5 | 2.0-4.7 | 42.9 | 0.3-0.7 | 50.0 | 1.0 | 2.0 | 3.0 | 1.3 | 0.0 | 0.7 | 1.7 | 0.3 | 9.0 |
| 2 | 29.0 | 1.5-5.5 | 27.3 | 0.5-4.0 | 12.5 | 1.5-2.0 | 75.0 | 1.0 | 2.5 | 3.5 | 1.0 | 0.5 | 3.0 | 3.0 | 1.5 | 5.0 |
| 3 | 20.0 | 3.7-6.7 | 55.0 | 2.3-4.7 | 50.0 | 0.3-0.7 | 50.0 | 1.3 | 3.0 | 4.3 | 1.3 | 0.0 | 1.7 | 2.0 | 1.3 | 10.0 |
| 2 | 28.5 | 1.5-5.5 | 27.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | 0.0 | 1.5 | 1.0 | 2.5 | 2.0 | 0.0 | 0.5 | 2.0 | 0.0 | 4.0 |
Find Tickets
Buy Warriors tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |