GuiSantos
- Golden State Warriors
- #15
- Forward
- HT/WT6' 7", 185 lbs
- Birthdate6/22/2002 (23)
- Draft Info2022: Rd 2, Pk 55 (GS)
- StatusActive
- Experience2nd Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BKN |
| vs BOS |
| vs CHA |
| vs CHI |
| vs CLE |
| vs DAL |
| vs DEN |
| vs DET |
| vs HOU |
| vs IND |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIL |
| vs MIN |
| vs NO |
| vs NY |
| vs ORL |
| vs PHI |
| vs PHO |
| vs POR |
| vs SA |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 68 | 20.5 | 3.4-6.8 | 50.0 | 1.1-3.3 | 35.1 | 1.3-1.8 | 72.5 | 1.1 | 2.8 | 3.9 | 2.3 | 0.3 | 0.9 | 2.1 | 1.5 | 9.2 |
| 31 | 19.9 | 3.5-6.7 | 51.9 | 1.4-3.4 | 41.0 | 1.1-1.5 | 75.6 | 0.8 | 2.2 | 3.0 | 2.0 | 0.3 | 1.1 | 2.0 | 1.3 | 9.5 |
| 37 | 21.1 | 3.3-6.8 | 48.4 | 0.9-3.2 | 29.9 | 1.4-2.0 | 70.7 | 1.4 | 3.3 | 4.6 | 2.6 | 0.4 | 0.8 | 2.1 | 1.6 | 9.0 |
| 14 | 16.5 | 2.4-5.2 | 46.6 | 0.9-2.4 | 35.3 | 0.5-0.9 | 53.8 | 1.1 | 2.4 | 3.4 | 1.9 | 0.1 | 0.6 | 1.9 | 0.9 | 6.2 |
| 42 | 20.0 | 3.1-6.5 | 48.2 | 0.9-3.1 | 29.5 | 1.2-1.7 | 69.0 | 1.2 | 3.1 | 4.2 | 2.5 | 0.3 | 1.0 | 2.0 | 1.5 | 8.3 |
| 12 | 16.6 | 2.8-5.3 | 52.4 | 1.3-2.9 | 45.7 | 0.6-0.7 | 87.5 | 0.6 | 1.6 | 2.2 | 2.0 | 0.2 | 0.7 | 2.3 | 1.0 | 7.4 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 5.8 | 0.6-1.4 | 42.9 | 0.4-1.2 | 33.3 | 0.0-0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.4 | 1.2 | 0.8 | 1.6 |
| 10 | 8.2 | 1.0-2.7 | 37.0 | 0.5-1.8 | 27.8 | 0.4-0.6 | 66.7 | 1.0 | 1.1 | 2.1 | 0.4 | 0.1 | 0.2 | 1.2 | 0.7 | 2.9 |
| 10 | 13.7 | 1.8-3.4 | 52.9 | 0.8-1.9 | 42.1 | 0.7-1.0 | 70.0 | 1.2 | 2.0 | 3.2 | 1.4 | 0.2 | 0.5 | 1.2 | 0.9 | 5.1 |
| 14 | 17.9 | 2.6-4.7 | 54.5 | 1.0-2.6 | 38.9 | 0.5-0.9 | 58.3 | 0.6 | 2.8 | 3.4 | 1.8 | 0.6 | 0.9 | 1.7 | 0.8 | 6.6 |
| 10 | 30.0 | 5.8-10.2 | 56.9 | 1.9-4.6 | 41.3 | 1.6-2.2 | 72.7 | 1.6 | 4.1 | 5.7 | 4.0 | 0.7 | 1.5 | 3.3 | 2.1 | 15.1 |
| 15 | 32.8 | 5.7-11.9 | 47.5 | 1.7-5.3 | 31.3 | 2.9-3.9 | 75.9 | 1.5 | 4.4 | 5.9 | 4.1 | 0.3 | 1.3 | 2.7 | 2.9 | 15.9 |
| 4 | 26.8 | 5.0-11.3 | 44.4 | 1.3-4.3 | 29.4 | 2.3-3.0 | 75.0 | 1.3 | 3.3 | 4.5 | 3.3 | 0.0 | 1.5 | 3.8 | 1.8 | 13.5 |
| 44 | 14.7 | 2.2-4.2 | 51.9 | 0.8-2.3 | 37.0 | 0.6-0.9 | 62.5 | 0.8 | 2.1 | 2.9 | 1.5 | 0.3 | 0.7 | 1.6 | 1.0 | 5.7 |
| 24 | 31.3 | 5.6-11.5 | 48.7 | 1.7-5.1 | 33.6 | 2.6-3.3 | 77.5 | 1.6 | 4.1 | 5.7 | 3.9 | 0.3 | 1.3 | 3.0 | 2.5 | 15.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 29 | 18.6 | 3.3-5.5 | 60.0 | 1.2-2.7 | 43.0 | 1.4-1.9 | 75.0 | 0.8 | 2.2 | 3.1 | 2.3 | 0.3 | 0.9 | 1.4 | 1.4 | 9.2 |
| 39 | 22.0 | 3.4-7.7 | 44.7 | 1.1-3.7 | 30.8 | 1.2-1.6 | 70.3 | 1.3 | 3.2 | 4.5 | 2.3 | 0.3 | 0.9 | 2.6 | 1.5 | 9.2 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 30 | 30.1 | 5.4-11.0 | 49.2 | 1.7-5.1 | 33.8 | 2.2-3.0 | 74.4 | 1.3 | 4.4 | 5.6 | 3.6 | 0.5 | 1.2 | 2.9 | 2.5 | 14.8 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 11 | 21.8 | 3.5-6.7 | 51.4 | 1.0-3.3 | 30.6 | 1.1-1.5 | 70.6 | 1.4 | 3.5 | 4.9 | 2.5 | 0.2 | 1.2 | 1.5 | 1.6 | 9.0 |
| 9 | 17.9 | 2.6-5.6 | 46.0 | 1.1-2.9 | 38.5 | 0.2-0.2 | 100.0 | 0.8 | 2.1 | 2.9 | 1.8 | 0.7 | 1.0 | 1.8 | 1.4 | 6.4 |
| 10 | 20.6 | 3.9-7.3 | 53.4 | 1.1-3.1 | 35.5 | 1.6-2.2 | 72.7 | 1.0 | 2.6 | 3.6 | 1.9 | 0.6 | 0.9 | 1.8 | 1.8 | 10.5 |
| 9 | 21.2 | 3.9-7.0 | 55.6 | 1.6-3.9 | 40.0 | 1.1-1.7 | 66.7 | 0.7 | 2.8 | 3.4 | 2.4 | 0.4 | 0.7 | 2.3 | 1.7 | 10.4 |
| 10 | 21.8 | 3.4-6.8 | 50.0 | 1.2-3.3 | 36.4 | 1.9-2.4 | 79.2 | 0.9 | 2.2 | 3.1 | 2.6 | 0.2 | 0.7 | 2.1 | 1.1 | 9.9 |
| 8 | 20.9 | 3.4-7.5 | 45.0 | 1.1-3.5 | 32.1 | 1.8-2.8 | 63.6 | 1.6 | 2.9 | 4.5 | 2.5 | 0.1 | 1.0 | 2.3 | 1.3 | 9.6 |
| 11 | 19.3 | 3.1-6.5 | 47.2 | 1.0-3.0 | 33.3 | 1.3-1.6 | 77.8 | 1.4 | 3.4 | 4.7 | 2.6 | 0.1 | 0.8 | 2.8 | 1.5 | 8.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 20.0 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0 | 2.0 | 2.0 | 4.5 | 0.5 | 1.0 | 3.0 | 2.0 | 3.5 |
| 2 | 27.0 | 5.5-9.0 | 61.1 | 2.0-4.0 | 50.0 | 2.5-4.0 | 62.5 | 0.5 | 3.0 | 3.5 | 1.5 | 0.5 | 1.0 | 1.0 | 3.5 | 15.5 |
| 2 | 30.0 | 5.5-13.0 | 42.3 | 2.5-6.5 | 38.5 | 1.5-1.5 | 100.0 | 1.5 | 4.0 | 5.5 | 1.0 | 0.0 | 1.0 | 4.0 | 1.5 | 15.0 |
| 1 | 17.0 | 5.0-6.0 | 83.3 | 3.0-4.0 | 75.0 | 0.0-0.0 | 0.0 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 2 | 28.0 | 5.0-13.5 | 37.0 | 1.5-6.0 | 25.0 | 0.0-0.0 | 0.0 | 1.5 | 4.5 | 6.0 | 1.5 | 0.5 | 0.5 | 2.5 | 2.5 | 11.5 |
| 2 | 29.0 | 6.0-11.0 | 54.5 | 2.0-5.0 | 40.0 | 5.5-7.0 | 78.6 | 1.0 | 2.5 | 3.5 | 3.5 | 0.5 | 1.0 | 2.5 | 2.5 | 19.5 |
| 2 | 26.0 | 3.5-7.5 | 46.7 | 0.5-4.5 | 11.1 | 3.0-4.0 | 75.0 | 1.5 | 3.5 | 5.0 | 2.5 | 1.0 | 1.0 | 2.0 | 1.5 | 10.5 |
| 3 | 22.3 | 3.0-5.7 | 52.9 | 1.0-2.7 | 37.5 | 2.0-2.7 | 75.0 | 1.7 | 4.7 | 6.3 | 3.3 | 0.0 | 1.0 | 3.3 | 2.0 | 9.0 |
| 2 | 27.5 | 5.5-9.5 | 57.9 | 1.5-3.5 | 42.9 | 2.0-2.5 | 80.0 | 0.5 | 2.5 | 3.0 | 3.0 | 0.5 | 1.0 | 2.5 | 1.5 | 14.5 |
| 3 | 26.7 | 3.7-9.7 | 37.9 | 0.7-4.3 | 15.4 | 1.7-2.7 | 62.5 | 0.3 | 3.3 | 3.7 | 2.7 | 0.3 | 1.0 | 1.7 | 4.0 | 9.7 |
| 2 | 7.5 | 1.5-2.5 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.5 | 4.0 |
| 4 | 16.0 | 1.8-4.8 | 36.8 | 0.5-1.8 | 28.6 | 0.5-1.0 | 50.0 | 2.0 | 2.8 | 4.8 | 1.5 | 0.0 | 0.8 | 1.8 | 1.0 | 4.5 |
| 3 | 18.7 | 4.0-8.0 | 50.0 | 1.0-3.7 | 27.3 | 0.7-1.3 | 50.0 | 1.3 | 2.7 | 4.0 | 1.7 | 0.0 | 0.3 | 2.7 | 0.7 | 9.7 |
| 3 | 20.7 | 4.7-6.0 | 77.8 | 1.0-2.0 | 50.0 | 1.7-1.7 | 100.0 | 0.3 | 3.7 | 4.0 | 2.0 | 0.3 | 1.0 | 1.3 | 1.7 | 12.0 |
| 1 | 18.0 | 1.0-7.0 | 14.3 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 4.0 |
| 2 | 11.0 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 2.0 |
| 4 | 22.0 | 3.8-8.8 | 42.9 | 1.3-4.8 | 26.3 | 0.5-0.5 | 100.0 | 1.5 | 3.5 | 5.0 | 3.0 | 0.3 | 1.0 | 2.0 | 1.5 | 9.3 |
| 2 | 22.0 | 3.5-8.0 | 43.8 | 1.0-3.5 | 28.6 | 1.0-1.0 | 100.0 | 2.0 | 4.0 | 6.0 | 2.0 | 1.5 | 1.0 | 3.5 | 3.0 | 9.0 |
| 2 | 18.0 | 4.0-6.5 | 61.5 | 1.5-2.5 | 60.0 | 2.0-2.0 | 100.0 | 1.5 | 2.5 | 4.0 | 3.5 | 0.5 | 1.0 | 2.5 | 2.5 | 11.5 |
| 1 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2 | 19.0 | 3.5-5.5 | 63.6 | 1.5-3.5 | 42.9 | 0.0-0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 2.0 | 1.0 | 1.0 | 2.0 | 0.5 | 8.5 |
| 4 | 14.8 | 2.5-3.5 | 71.4 | 1.5-2.5 | 60.0 | 0.8-1.3 | 60.0 | 0.8 | 2.3 | 3.0 | 2.3 | 0.3 | 0.8 | 1.5 | 1.5 | 7.3 |
| 3 | 13.0 | 1.0-2.0 | 50.0 | 1.0-1.7 | 60.0 | 0.3-0.7 | 50.0 | 0.7 | 1.7 | 2.3 | 3.0 | 0.0 | 1.7 | 1.0 | 0.7 | 3.3 |
| 1 | 30.0 | 4.0-11.0 | 36.4 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | 2.0 | 5.0 | 6.0 | 0.0 | 4.0 | 5.0 | 2.0 | 9.0 |
| 3 | 17.3 | 1.7-5.3 | 31.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 2.3 | 0.0 | 0.7 | 2.0 | 0.0 | 3.7 |
| 3 | 25.0 | 4.0-8.7 | 46.2 | 1.0-4.3 | 23.1 | 2.7-4.0 | 66.7 | 1.7 | 5.7 | 7.3 | 1.0 | 0.3 | 1.0 | 1.3 | 1.3 | 11.7 |
| 1 | 15.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 1.0 | 3.0 |
| 4 | 18.0 | 3.8-6.5 | 57.7 | 1.0-3.0 | 33.3 | 1.5-2.3 | 66.7 | 1.0 | 2.0 | 3.0 | 3.3 | 0.5 | 1.0 | 1.5 | 0.8 | 10.0 |
| 2 | 30.5 | 7.5-11.0 | 68.2 | 3.5-5.5 | 63.6 | 4.0-4.5 | 88.9 | 1.5 | 2.5 | 4.0 | 4.5 | 0.0 | 0.5 | 3.5 | 1.0 | 22.5 |
Find Tickets
Buy Warriors tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |