KhamanMaluach
- Phoenix Suns
- #10
- Center
- HT/WT7' 1", 250 lbs
- Birthdate9/14/2006 (19)
- College
- Draft Info2025: Rd 1, Pk 10 (HOU)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs BOS |
| vs CHA |
| vs CHI |
| vs CLE |
| vs DAL |
| vs DEN |
| vs DET |
| vs HOU |
| vs IND |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIL |
| vs MIN |
| vs NO |
| vs ORL |
| vs POR |
| vs SA |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 46 | 8.9 | 1.2-2.3 | 53.3 | 0.1-0.5 | 23.8 | 0.5-0.7 | 71.0 | 1.1 | 1.8 | 2.9 | 0.1 | 0.7 | 0.1 | 0.9 | 0.5 | 3.0 |
| 26 | 9.0 | 1.2-2.0 | 56.6 | 0.1-0.3 | 33.3 | 0.4-0.6 | 66.7 | 0.9 | 2.0 | 2.9 | 0.0 | 0.9 | 0.1 | 1.0 | 0.6 | 2.8 |
| 20 | 8.9 | 1.3-2.6 | 50.0 | 0.1-0.6 | 16.7 | 0.6-0.8 | 75.0 | 1.3 | 1.7 | 2.9 | 0.3 | 0.5 | 0.2 | 0.9 | 0.5 | 3.3 |
| 7 | 4.4 | 0.7-1.1 | 62.5 | 0.0-0.0 | 0.0 | 0.1-0.3 | 50.0 | 0.4 | 0.6 | 1.0 | 0.0 | 0.6 | 0.1 | 0.7 | 0.3 | 1.6 |
| 28 | 9.5 | 1.5-2.8 | 52.6 | 0.1-0.5 | 20.0 | 0.5-0.6 | 72.2 | 1.3 | 2.2 | 3.5 | 0.2 | 0.9 | 0.1 | 1.1 | 0.5 | 3.5 |
| 19 | 5.6 | 0.7-1.6 | 46.7 | 0.0-0.3 | 0.0 | 0.3-0.5 | 50.0 | 0.7 | 1.2 | 1.9 | 0.1 | 0.4 | 0.1 | 0.7 | 0.6 | 1.7 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 3 | 6.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 1.7-2.0 | 83.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.0 | 1.3 | 0.3 | 2.3 |
| 6 | 3.8 | 0.3-0.8 | 40.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.8 | 0.7 | 1.0 |
| 6 | 4.7 | 0.5-1.3 | 37.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.8 | 1.3 | 0.2 | 0.3 | 0.0 | 0.7 | 0.3 | 1.0 |
| 6 | 3.7 | 0.3-0.7 | 50.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.2 | 0.7 | 0.5 | 1.0 |
| 5 | 9.0 | 2.0-3.6 | 55.6 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 1.8 | 2.6 | 4.4 | 0.0 | 0.6 | 0.2 | 0.4 | 0.6 | 4.4 |
| 15 | 13.5 | 1.7-2.9 | 60.5 | 0.1-0.3 | 25.0 | 0.8-1.2 | 66.7 | 1.5 | 2.5 | 4.1 | 0.2 | 1.2 | 0.1 | 1.2 | 0.7 | 4.3 |
| 5 | 14.2 | 2.4-4.8 | 50.0 | 0.4-1.4 | 28.6 | 0.2-0.4 | 50.0 | 2.2 | 4.0 | 6.2 | 0.0 | 1.0 | 0.2 | 1.2 | 0.2 | 5.4 |
| 23 | 4.7 | 0.5-1.0 | 45.8 | 0.0-0.3 | 0.0 | 0.4-0.4 | 90.0 | 0.3 | 0.8 | 1.1 | 0.1 | 0.4 | 0.0 | 0.7 | 0.4 | 1.3 |
| 23 | 13.2 | 2.0-3.5 | 55.6 | 0.2-0.7 | 33.3 | 0.6-0.9 | 61.9 | 1.8 | 2.9 | 4.7 | 0.1 | 1.0 | 0.2 | 1.1 | 0.7 | 4.7 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 22 | 10.2 | 1.5-2.7 | 56.7 | 0.1-0.5 | 25.0 | 0.4-0.5 | 66.7 | 1.4 | 2.3 | 3.6 | 0.1 | 1.0 | 0.1 | 1.0 | 0.7 | 3.6 |
| 24 | 7.8 | 0.9-1.9 | 48.9 | 0.1-0.4 | 22.2 | 0.6-0.8 | 73.7 | 0.8 | 1.4 | 2.2 | 0.2 | 0.5 | 0.1 | 0.8 | 0.4 | 2.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 30.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0 | 11.0 | 14.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 6 | 6.2 | 0.3-1.0 | 33.3 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 1.0 | 1.7 | 2.7 | 0.0 | 0.7 | 0.0 | 0.2 | 0.5 | 1.3 |
| 7 | 7.6 | 1.4-2.4 | 58.8 | 0.1-0.4 | 33.3 | 0.3-0.4 | 66.7 | 0.6 | 0.3 | 0.9 | 0.0 | 0.9 | 0.1 | 1.3 | 0.3 | 3.3 |
| 5 | 11.8 | 1.2-2.6 | 46.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | 0.0 | 1.2 | 3.8 | 5.0 | 0.4 | 1.0 | 0.0 | 0.4 | 0.2 | 2.4 |
| 8 | 7.5 | 1.0-1.9 | 53.3 | 0.0-0.5 | 0.0 | 0.1-0.5 | 25.0 | 1.1 | 1.4 | 2.5 | 0.1 | 0.3 | 0.1 | 1.4 | 1.3 | 2.1 |
| 8 | 6.4 | 0.9-1.3 | 70.0 | 0.0-0.0 | 0.0 | 0.4-0.5 | 75.0 | 0.8 | 0.9 | 1.6 | 0.3 | 1.0 | 0.1 | 0.6 | 0.4 | 2.1 |
| 4 | 13.0 | 1.8-3.5 | 50.0 | 0.0-0.3 | 0.0 | 1.5-2.0 | 75.0 | 1.3 | 2.0 | 3.3 | 0.3 | 0.8 | 0.0 | 1.8 | 0.3 | 5.0 |
| 8 | 12.3 | 2.0-3.8 | 53.3 | 0.5-1.0 | 50.0 | 0.8-0.8 | 100.0 | 1.6 | 3.4 | 5.0 | 0.0 | 0.6 | 0.3 | 1.0 | 0.6 | 5.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 9.0 | 1.0-2.0 | 50.0 | 0.5-0.5 | 100.0 | 1.0-1.5 | 66.7 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2 | 11.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | 3.0 | 4.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 2.5 |
| 1 | 12.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 2.0 |
| 2 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| 1 | 30.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0 | 11.0 | 14.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 |
| 3 | 9.0 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 2.0-2.0 | 100.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.0 | 2.3 | 0.3 | 4.0 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| 3 | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
| 2 | 10.0 | 1.5-2.0 | 75.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 1.5 | 1.0 | 3.0 |
| 3 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3-0.7 | 50.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 |
| 3 | 5.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.3 | 0.0 | 1.3 | 0.3 | 2.0 |
| 2 | 8.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | 3.0 | 6.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 3.0 |
| 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2 | 16.0 | 2.5-4.0 | 62.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 5.0 |
| 1 | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 2 | 12.5 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.5 | 3.0 | 0.0 | 1.5 | 2.0 | 2.0 |
| 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 16.0 | 3.0-5.0 | 60.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 7.0 |
| 3 | 8.3 | 1.7-3.3 | 50.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 1.7 | 2.0 | 3.7 | 0.3 | 0.3 | 0.3 | 1.7 | 1.3 | 4.0 |
| 1 | 5.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| 3 | 17.0 | 4.0-7.3 | 54.5 | 0.7-2.3 | 28.6 | 0.0-0.0 | 0.0 | 3.0 | 4.7 | 7.7 | 0.3 | 1.0 | 0.3 | 1.0 | 0.3 | 8.7 |
| 2 | 10.5 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 2.0-2.0 | 100.0 | 0.5 | 3.5 | 4.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 4.5 |
| 2 | 10.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 1.5 | 3.0 | 4.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 6.0 |
| 2 | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Find Tickets
Buy Suns tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |