BrandonMiller
- Charlotte Hornets
- #24
- Forward
- HT/WT6' 7", 200 lbs
- Birthdate11/22/2002 (23)
- College
- Draft Info2023: Rd 1, Pk 2 (CHA)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 68 | 32.2 | 6.4-14.6 | 44.0 | 2.5-6.7 | 37.3 | 1.9-2.3 | 82.7 | 0.8 | 3.4 | 4.3 | 2.4 | 0.6 | 0.9 | 2.5 | 1.8 | 17.3 |
| 27 | 27 | 34.2 | 7.3-18.2 | 40.3 | 3.9-10.9 | 35.5 | 2.5-2.9 | 86.1 | 0.9 | 3.9 | 4.9 | 3.6 | 0.7 | 1.1 | 2.7 | 2.8 | 21.0 |
| 65 | 65 | 30.3 | 7.0-16.1 | 43.5 | 3.1-8.2 | 38.3 | 3.1-3.4 | 89.2 | 1.1 | 3.8 | 4.9 | 3.3 | 0.7 | 1.0 | 2.8 | 2.5 | 20.2 |
| 166 | 160 | 31.8 | 6.8-15.8 | 43.1 | 3.0-7.9 | 37.3 | 2.5-2.9 | 86.3 | 0.9 | 3.7 | 4.6 | 3.0 | 0.6 | 1.0 | 2.6 | 2.2 | 19.0 |
Regular Season Totals
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476-1083 | 44.0 | 184-493 | 37.3 | 143-173 | 82.7 | 60 | 255 | 315 | 175 | 42 | 66 | 184 | 132 | 1279 |
| 198-491 | 40.3 | 104-293 | 35.5 | 68-79 | 86.1 | 25 | 106 | 131 | 98 | 20 | 29 | 74 | 76 | 568 |
| 454-1044 | 43.5 | 204-533 | 38.3 | 199-223 | 89.2 | 70 | 249 | 319 | 217 | 44 | 66 | 180 | 163 | 1311 |
| 1128-2618 | 43.1 | 492-1319 | 37.3 | 410-475 | 86.3 | 155 | 610 | 765 | 490 | 106 | 161 | 438 | 371 | 3158 |
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |