MarkWilliams
- Phoenix Suns
- #15
- Center
- HT/WT7' 1", 240 lbs
- Birthdate12/16/2001 (24)
- College
- Draft Info2022: Rd 1, Pk 15 (CHA)
- StatusGTD
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 17 | 19.3 | 3.7-5.8 | 63.7 | 0.0-0.0 | 0.0 | 1.6-2.3 | 69.1 | 2.2 | 4.9 | 7.1 | 0.4 | 1.0 | 0.7 | 2.2 | 0.9 | 9.0 |
| 19 | 19 | 26.7 | 5.2-7.9 | 64.9 | 0.0-0.0 | 0.0 | 2.4-3.4 | 71.9 | 4.0 | 5.7 | 9.7 | 1.2 | 1.1 | 0.8 | 2.6 | 0.9 | 12.7 |
| 44 | 41 | 26.6 | 6.1-10.2 | 60.4 | 0.0-0.1 | 0.0 | 3.0-3.7 | 80.4 | 3.0 | 7.2 | 10.2 | 2.5 | 1.2 | 0.7 | 2.4 | 1.6 | 15.3 |
| 60 | 55 | 23.6 | 4.7-7.3 | 64.4 | 0.0-0.0 | 100.0 | 2.3-2.9 | 77.1 | 3.1 | 4.9 | 8.0 | 1.0 | 0.9 | 0.9 | 2.2 | 1.1 | 11.7 |
| 166 | 132 | 23.6 | 4.9-7.8 | 62.9 | 0.0-0.0 | 20.0 | 2.3-3.0 | 76.0 | 2.9 | 5.6 | 8.5 | 1.2 | 1.0 | 0.8 | 2.3 | 1.2 | 12.0 |
Regular Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160-251 | 63.7 | 0-0 | 0.0 | 67-97 | 69.1 | 93 | 211 | 304 | 18 | 45 | 28 | 94 | 40 | 387 |
| 98-151 | 64.9 | 0-0 | 0.0 | 46-64 | 71.9 | 76 | 108 | 184 | 22 | 20 | 16 | 50 | 17 | 242 |
| 270-447 | 60.4 | 0-4 | 0.0 | 131-163 | 80.4 | 132 | 315 | 447 | 109 | 54 | 32 | 105 | 71 | 671 |
| 282-438 | 64.4 | 1-1 | 100.0 | 135-175 | 77.1 | 185 | 292 | 477 | 58 | 55 | 55 | 132 | 65 | 700 |
| 810-1287 | 62.9 | 1-5 | 20.0 | 379-499 | 76.0 | 486 | 926 | 1412 | 207 | 174 | 131 | 381 | 193 | 2000 |
Find Tickets
Buy Suns tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |