Houston Astros @ Cleveland Guardians
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
36.2
%
63.8
%
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, April 21, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 0-2 | 6.75 | 2.05 | 14.2 | 20 | 18 | 10 | 4 | |
| 3-0 | 1.05 | 0.78 | 25.2 | 13 | 25 | 7 | 1 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SS | 10-Day IL | Apr 24 |
| LF | 10-Day IL | Apr 24 |
| RP | 15-Day IL | Apr 24 |
| SP | 15-Day IL | Apr 26 |
| LF | 10-Day IL | Apr 28 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | OUT | May 1 |
| RP | 15-Day IL | May 8 |
| SS | 10-Day IL | May 15 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Guardians tickets with VividSeats
HOU leads 1-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |

