XavierTillman
- Charlotte Hornets
- #26
- Forward
- HT/WT6' 8", 245 lbs
- Birthdate1/12/1999 (27)
- College
- Draft Info2020: Rd 2, Pk 35 (SAC)
- StatusActive
Advanced Stats
| season |
|---|
| 2020-21 |
| 2021-22 |
| 2022-23 |
| 2023-24 |
| 2023-24 |
| 2023-24 |
| 2024-25 |
| 2025-26 |
| 2025-26 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR |
|---|---|---|---|---|---|---|---|
| 14.4 | 9.4 | 2.8 | 60.5 | 17.0 | 10.2 | 14.3 | 12.5 |
| 14.4 | 9.2 | 3.5 | 51.0 | 18.1 | 9.9 | 16.8 | 12.0 |
| 14.5 | 10.4 | 3.3 | 62.1 | 19.8 | 9.1 | 14.0 | 13.8 |
| 11.7 | 9.0 | 3.3 | 44.0 | 17.9 | 9.1 | 16.0 | 12.3 |
| 11.7 | 7.9 | 2.9 | 57.9 | 21.3 | 5.3 | 12.0 | 10.6 |
| 11.7 | 8.7 | 3.2 | 47.2 | 18.7 | 8.3 | 0.0 | 11.8 |
| 5.9 | 7.4 | 1.2 | 31.0 | 9.2 | 18.5 | 12.7 | 10.1 |
| 11.2 | 9.0 | 1.8 | 50.0 | 12.2 | 12.2 | 14.2 | 13.0 |
| 7.2 | 10.0 | 4.4 | 38.8 | 28.8 | 10.8 | 12.7 | 13.0 |
| 9.6 | 9.3 | 2.8 | 46.1 | 18.9 | 11.6 | 0.0 | 13.0 |
Latest Videos
Winston and Tillman lead Spartans to victory
Tillman's floater caps off 7-0 Michigan State run
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |