XavierTillman
- Charlotte Hornets
- #26
- Forward
- HT/WT6' 8", 245 lbs
- Birthdate1/12/1999 (27)
- College
- Draft Info2020: Rd 2, Pk 35 (SAC)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2023-24 | |
| 2023-24 | Total |
| 2024-25 | |
| 2025-26 | |
| 2025-26 | |
| 2025-26 | Total |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 12 | 18.4 | 2.8-5.1 | 55.9 | 0.4-1.1 | 33.8 | 0.6-0.9 | 64.2 | 1.3 | 3.1 | 4.3 | 1.3 | 0.6 | 0.7 | 2.0 | 0.8 | 6.6 |
| 53 | 2 | 13.2 | 1.8-4.1 | 45.4 | 0.2-0.9 | 20.4 | 0.9-1.3 | 64.8 | 1.2 | 1.8 | 3.0 | 1.2 | 0.3 | 0.9 | 1.2 | 0.6 | 4.8 |
| 61 | 29 | 19.3 | 3.1-5.0 | 61.4 | 0.1-0.2 | 26.7 | 0.8-1.5 | 55.1 | 2.0 | 3.0 | 5.0 | 1.6 | 0.5 | 1.0 | 1.6 | 0.7 | 7.0 |
| 34 | 13 | 20.6 | 2.6-6.3 | 40.8 | 0.4-1.6 | 22.6 | 0.5-1.3 | 41.9 | 1.6 | 3.0 | 4.6 | 1.7 | 1.0 | 1.2 | 1.8 | 0.9 | 6.0 |
| 20 | 2 | 13.7 | 1.7-3.3 | 51.5 | 0.4-1.4 | 28.6 | 0.2-0.4 | 57.1 | 0.7 | 2.0 | 2.7 | 1.0 | 0.5 | 0.5 | 0.8 | 0.3 | 4.0 |
| 54 | 15 | 18.1 | 2.2-5.2 | 43.4 | 0.4-1.5 | 24.7 | 0.4-0.9 | 44.0 | 1.3 | 2.6 | 3.9 | 1.4 | 0.8 | 0.9 | 1.4 | 0.6 | 5.3 |
| 33 | 2 | 7.0 | 0.4-1.6 | 24.5 | 0.2-1.0 | 15.6 | 0.1-0.1 | 75.0 | 0.3 | 1.0 | 1.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.4 | 1.0 |
| 14 | 1 | 7.9 | 1.0-2.2 | 45.2 | 0.2-1.1 | 20.0 | 0.0-0.0 | 0.0 | 0.7 | 1.1 | 1.8 | 0.4 | 0.1 | 0.4 | 0.6 | 0.4 | 2.2 |
| 16 | 0 | 4.5 | 0.4-0.9 | 40.0 | 0.0-0.2 | 0.0 | 0.1-0.3 | 25.0 | 0.6 | 0.6 | 1.1 | 0.5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.8 |
| 30 | 1 | 6.1 | 0.7-1.5 | 43.5 | 0.1-0.6 | 16.7 | 0.0-0.1 | 25.0 | 0.6 | 0.8 | 1.4 | 0.4 | 0.2 | 0.3 | 0.5 | 0.3 | 1.5 |
| 290 | 61 | 15.0 | 2.1-4.1 | 50.6 | 0.2-0.9 | 24.6 | 0.5-0.9 | 57.2 | 1.2 | 2.3 | 3.5 | 1.1 | 0.5 | 0.8 | 1.3 | 0.6 | 4.9 |
Regular Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2023-24 | |
| 2023-24 | Total |
| 2024-25 | |
| 2025-26 | |
| 2025-26 | |
| 2025-26 | Total |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167-299 | 55.9 | 22-65 | 33.8 | 34-53 | 64.2 | 74 | 182 | 256 | 75 | 33 | 44 | 116 | 45 | 390 |
| 98-216 | 45.4 | 10-49 | 20.4 | 46-71 | 64.8 | 66 | 95 | 161 | 62 | 15 | 49 | 63 | 34 | 252 |
| 188-306 | 61.4 | 4-15 | 26.7 | 49-89 | 55.1 | 121 | 186 | 307 | 96 | 29 | 58 | 97 | 44 | 429 |
| 87-213 | 40.8 | 12-53 | 22.6 | 18-43 | 41.9 | 56 | 101 | 157 | 57 | 35 | 42 | 60 | 29 | 204 |
| 34-66 | 51.5 | 8-28 | 28.6 | 4-7 | 57.1 | 14 | 40 | 54 | 20 | 9 | 9 | 15 | 5 | 80 |
| 121-279 | 43.4 | 20-81 | 24.7 | 22-50 | 44.0 | 70 | 141 | 211 | 77 | 44 | 51 | 75 | 34 | 284 |
| 13-53 | 24.5 | 5-32 | 15.6 | 3-4 | 75.0 | 10 | 33 | 43 | 7 | 5 | 11 | 18 | 14 | 34 |
| 14-31 | 45.2 | 3-15 | 20.0 | 0-0 | 0.0 | 10 | 15 | 25 | 5 | 2 | 6 | 9 | 5 | 31 |
| 6-15 | 40.0 | 0-3 | 0.0 | 1-4 | 25.0 | 9 | 9 | 18 | 8 | 3 | 3 | 6 | 3 | 13 |
| 20-46 | 43.5 | 3-18 | 16.7 | 1-4 | 25.0 | 19 | 24 | 43 | 13 | 5 | 9 | 15 | 8 | 44 |
| 607-1199 | 50.6 | 64-260 | 24.6 | 155-271 | 57.2 | 360 | 661 | 1021 | 330 | 131 | 222 | 384 | 179 | 1433 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2023-24 | |
| 2023-24 | Total |
| 2024-25 | |
| 2025-26 | |
| 2025-26 | |
| 2025-26 | Total |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 1.7 | 1.0 | 1.304 | 0.60 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.4 | 1.167 | 0.48 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.3 | 1.402 | 0.62 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.4 | 0.958 | 0.44 |
| 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.8 | 1.212 | 0.58 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1.5 | 1.018 | 0.47 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.8 | 0.642 | 0.29 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.2 | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 1.0 | 0.867 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.1 | 0.957 | 0.47 |
| 8 | 0 | 2 | 0 | 0 | 1 | 1.8 | 1.2 | 1.195 | 0.53 |
Latest Videos
Winston and Tillman lead Spartans to victory
Tillman's floater caps off 7-0 Michigan State run
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |