CobyWhite
- Charlotte Hornets
- #3
- Guard
- HT/WT6' 4", 195 lbs
- Birthdate2/16/2000 (26)
- College
- Draft Info2019: Rd 1, Pk 7 (CHI)
- StatusActive
Advanced Stats
| season |
|---|
| 2019-20 |
| 2020-21 |
| 2021-22 |
| 2022-23 |
| 2023-24 |
| 2024-25 |
| 2025-26 |
| 2025-26 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR |
|---|---|---|---|---|---|---|---|
| 20.5 | 5.5 | 4.2 | 50.6 | 15.4 | 9.6 | 24.5 | 7.6 |
| 19.3 | 5.3 | 6.1 | 54.0 | 22.6 | 10.8 | 22.9 | 7.3 |
| 18.4 | 4.3 | 4.2 | 56.4 | 18.9 | 7.5 | 19.4 | 6.1 |
| 16.5 | 4.9 | 4.7 | 57.2 | 22.6 | 8.2 | 17.9 | 6.9 |
| 21.0 | 5.0 | 5.6 | 57.0 | 21.4 | 8.8 | 23.1 | 6.9 |
| 24.6 | 4.5 | 5.4 | 60.1 | 18.7 | 10.0 | 24.3 | 5.8 |
| 25.6 | 5.1 | 6.5 | 58.6 | 19.9 | 12.9 | 27.4 | 7.4 |
| 32.3 | 6.1 | 6.3 | 61.1 | 17.2 | 10.7 | 33.2 | 7.4 |
| 27.8 | 5.4 | 6.4 | 59.5 | 18.9 | 12.1 | 0.0 | 7.4 |
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |