CobyWhite
- Charlotte Hornets
- #3
- Guard
- HT/WT6' 4", 195 lbs
- Birthdate2/16/2000 (26)
- College
- Draft Info2019: Rd 1, Pk 7 (CHI)
- StatusActive
Game Log
2025-26 Play In Regular Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/14 | vs | W | 26 | 7-15 | 46.7 | 5-8 | 62.5 | 0-0 | 0.0 | 5 | 3 | 0 | 2 | 1 | 1 | 19 |
| NBA Play-In - East - 9th Place vs 10th Place | ||||||||||||||||
2025-26 Regular Season (CHI/CHA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | @ | W | 16 | 6-10 | 60.0 | 3-6 | 50.0 | 4-6 | 66.7 | 1 | 2 | 0 | 0 | 1 | 2 | 19 |
| Fri 4/10 | vs | L | 16 | 3-7 | 42.9 | 2-3 | 66.7 | 3-4 | 75.0 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| Sun 4/5 | @ | W | 20 | 5-11 | 45.5 | 3-5 | 60.0 | 4-5 | 80.0 | 0 | 1 | 0 | 0 | 3 | 3 | 17 |
| Fri 4/3 | vs | W | 14 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 3 | 4 | 0 | 0 | 1 | 1 | 11 |
| Thu 4/2 | vs | W | 20 | 6-13 | 46.2 | 3-7 | 42.9 | 4-5 | 80.0 | 4 | 3 | 0 | 0 | 3 | 3 | 19 |
| april | 17.4 | 4.6-9.6 | 47.9 | 2.4-4.6 | 52.2 | 3.8-4.8 | 79.2 | 2.0 | 2.2 | 0.0 | 0.0 | 2.0 | 2.2 | 15.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 21 | 5-12 | 41.7 | 1-6 | 16.7 | 5-6 | 83.3 | 2 | 5 | 0 | 0 | 3 | 3 | 16 |
| Sun 3/29 | vs | L | 20 | 4-11 | 36.4 | 1-5 | 20.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| Sat 3/28 | vs | L | 19 | 6-11 | 54.5 | 1-4 | 25.0 | 3-4 | 75.0 | 4 | 2 | 0 | 1 | 1 | 0 | 16 |
| Thu 3/26 | vs | W | 23 | 6-13 | 46.2 | 1-5 | 20.0 | 4-4 | 100.0 | 3 | 2 | 0 | 0 | 2 | 3 | 17 |
| Tue 3/24 | vs | W | 18 | 9-12 | 75.0 | 6-8 | 75.0 | 3-3 | 100.0 | 5 | 1 | 0 | 0 | 0 | 0 | 27 |
| Sat 3/21 | vs | W | 19 | 4-11 | 36.4 | 1-4 | 25.0 | 3-4 | 75.0 | 8 | 7 | 0 | 0 | 4 | 5 | 12 |
| Thu 3/19 | vs | W | 23 | 7-13 | 53.8 | 5-8 | 62.5 | 8-8 | 100.0 | 3 | 5 | 0 | 0 | 2 | 4 | 27 |
| Tue 3/17 | vs | W | 20 | 8-15 | 53.3 | 3-9 | 33.3 | 5-6 | 83.3 | 3 | 3 | 0 | 0 | 4 | 0 | 24 |
| Sat 3/14 | @ | L | 26 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 4 | 2 | 2 | 1 | 1 | 0 | 18 |
| Wed 3/11 | @ | W | 20 | 3-9 | 33.3 | 2-4 | 50.0 | 1-1 | 100.0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| Sun 3/8 | @ | L | 20 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 3 | 2 | 7 |
| Fri 3/6 | vs | L | 17 | 4-11 | 36.4 | 1-6 | 16.7 | 4-5 | 80.0 | 5 | 3 | 0 | 0 | 1 | 2 | 13 |
| Wed 3/4 | @ | W | 20 | 6-9 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 1 | 6 | 0 | 1 | 1 | 0 | 17 |
| march | 20.5 | 5.5-11.7 | 47.4 | 2.1-5.7 | 36.5 | 3.3-3.8 | 87.8 | 3.5 | 3.2 | 0.2 | 0.2 | 1.8 | 1.8 | 16.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/28 | vs | W | 21 | 5-13 | 38.5 | 2-5 | 40.0 | 8-9 | 88.9 | 3 | 1 | 0 | 0 | 4 | 2 | 20 |
| Thu 2/26 | @ | W | 17 | 2-8 | 25.0 | 0-4 | 0.0 | 3-5 | 60.0 | 1 | 6 | 0 | 1 | 1 | 1 | 7 |
| Previously with CHI, acquired by CHA | ||||||||||||||||
| Tue 2/24 | @ | W | 16 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 1 | 2 | 10 |
| Tue 2/3 | @ | L | 30 | 7-17 | 41.2 | 2-8 | 25.0 | 5-7 | 71.4 | 10 | 3 | 0 | 0 | 3 | 3 | 21 |
| Sun 2/1 | @ | L | 30 | 4-13 | 30.8 | 0-6 | 0.0 | 8-8 | 100.0 | 4 | 3 | 0 | 0 | 2 | 4 | 16 |
| february | 22.6 | 4.4-12.0 | 36.7 | 1.2-5.4 | 22.2 | 4.8-5.8 | 82.8 | 4.2 | 3.4 | 0.0 | 0.4 | 2.2 | 2.4 | 14.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1/29 | vs | L | 32 | 2-11 | 18.2 | 2-8 | 25.0 | 8-10 | 80.0 | 4 | 8 | 0 | 2 | 5 | 3 | 14 |
| Makeup from Jan 8 | ||||||||||||||||
| Wed 1/28 | @ | L | 32 | 5-15 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 2 | 4 | 0 | 0 | 3 | 0 | 14 |
| Mon 1/26 | vs | L | 31 | 8-13 | 61.5 | 5-10 | 50.0 | 2-2 | 100.0 | 5 | 6 | 0 | 1 | 4 | 4 | 23 |
| Sat 1/24 | vs | W | 32 | 6-16 | 37.5 | 5-9 | 55.6 | 5-5 | 100.0 | 1 | 7 | 0 | 0 | 2 | 4 | 22 |
| Thu 1/22 | @ | W | 30 | 6-16 | 37.5 | 3-10 | 30.0 | 7-9 | 77.8 | 4 | 4 | 0 | 0 | 2 | 4 | 22 |
| Tue 1/20 | vs | W | 31 | 9-16 | 56.3 | 6-10 | 60.0 | 3-3 | 100.0 | 2 | 6 | 1 | 1 | 2 | 3 | 27 |
| Sun 1/18 | vs | W | 30 | 8-14 | 57.1 | 7-11 | 63.6 | 1-1 | 100.0 | 4 | 3 | 0 | 2 | 2 | 1 | 24 |
| Fri 1/16 | @ | L | 33 | 7-15 | 46.7 | 2-7 | 28.6 | 1-3 | 33.3 | 4 | 4 | 0 | 2 | 2 | 3 | 17 |
| Wed 1/14 | vs | W | 30 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 7 | 7 | 1 | 0 | 3 | 5 | 6 |
| Sat 1/10 | vs | W | 29 | 9-15 | 60.0 | 2-7 | 28.6 | 2-2 | 100.0 | 4 | 3 | 0 | 1 | 3 | 3 | 22 |
| Mon 1/5 | @ | L | 25 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | 6 | 3 | 0 | 0 | 4 | 4 | 5 |
| january | 30.4 | 5.8-13.2 | 44.1 | 3.2-7.8 | 40.7 | 3.0-3.7 | 80.5 | 3.9 | 5.0 | 0.2 | 0.8 | 2.9 | 3.1 | 17.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 12/29 | vs | L | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/27 | vs | L | 29 | 6-12 | 50.0 | 4-8 | 50.0 | 0-1 | 0.0 | 2 | 1 | 0 | 0 | 3 | 5 | 16 |
| Fri 12/26 | vs | W | 29 | 4-12 | 33.3 | 1-6 | 16.7 | 4-4 | 100.0 | 7 | 6 | 0 | 0 | 1 | 1 | 13 |
| Tue 12/23 | @ | W | 31 | 7-13 | 53.8 | 5-10 | 50.0 | 5-6 | 83.3 | 0 | 4 | 0 | 3 | 3 | 7 | 24 |
| Sun 12/21 | @ | W | 31 | 6-13 | 46.2 | 3-7 | 42.9 | 6-10 | 60.0 | 2 | 5 | 0 | 0 | 2 | 3 | 21 |
| Fri 12/19 | @ | W | 30 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | 6 | 9 | 0 | 0 | 3 | 3 | 13 |
| Wed 12/17 | vs | W | 30 | 8-13 | 61.5 | 3-5 | 60.0 | 6-7 | 85.7 | 5 | 3 | 0 | 2 | 3 | 3 | 25 |
| Sun 12/14 | vs | L | 28 | 8-18 | 44.4 | 1-10 | 10.0 | 3-3 | 100.0 | 5 | 5 | 0 | 2 | 3 | 2 | 20 |
| Fri 12/12 | @ | W | 30 | 6-15 | 40.0 | 1-4 | 25.0 | 7-9 | 77.8 | 5 | 2 | 0 | 0 | 1 | 2 | 20 |
| Sun 12/7 | vs | L | 25 | 3-10 | 30.0 | 0-4 | 0.0 | 6-7 | 85.7 | 1 | 1 | 0 | 0 | 3 | 4 | 12 |
| Fri 12/5 | vs | L | 26 | 6-14 | 42.9 | 1-5 | 20.0 | 9-12 | 75.0 | 3 | 6 | 0 | 0 | 1 | 2 | 22 |
| december | 26.9 | 5.4-12.1 | 44.4 | 1.8-5.8 | 31.3 | 4.4-5.5 | 78.7 | 3.3 | 4.0 | 0.0 | 0.6 | 2.1 | 2.9 | 16.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/28 | @ | L | 29 | 11-23 | 47.8 | 1-6 | 16.7 | 2-3 | 66.7 | 2 | 4 | 0 | 0 | 3 | 0 | 25 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 11/24 | @ | L | 35 | 7-15 | 46.7 | 3-10 | 30.0 | 7-10 | 70.0 | 5 | 6 | 0 | 1 | 1 | 5 | 24 |
| Sat 11/22 | vs | W | 31 | 6-16 | 37.5 | 3-11 | 27.3 | 5-7 | 71.4 | 3 | 6 | 0 | 0 | 2 | 4 | 20 |
| Wed 11/19 | @ | W | 27 | 9-17 | 52.9 | 5-9 | 55.6 | 2-3 | 66.7 | 1 | 7 | 0 | 2 | 2 | 3 | 25 |
| Sun 11/16 | @ | L | 30 | 5-14 | 35.7 | 3-8 | 37.5 | 14-14 | 100.0 | 4 | 8 | 0 | 1 | 3 | 3 | 27 |
| november | 30.6 | 7.6-17.0 | 44.7 | 3.0-8.8 | 34.1 | 6.0-7.4 | 81.1 | 3.0 | 6.2 | 0.0 | 0.8 | 2.2 | 3.0 | 24.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 25.0 | 5.6-12.5 | 44.6 | 2.3-6.4 | 36.2 | 3.9-4.8 | 81.7 | 3.4 | 4.0 | 0.1 | 0.5 | 2.2 | 2.6 | 17.4 |
| Totals | 1250 | 278-623 | 44.6 | 115-318 | 36.2 | 197-241 | 81.7 | 170 | 200 | 5 | 25 | 111 | 128 | 868 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Hornets tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |