MalevyLeons
- Golden State Warriors
- #33
- Forward
- HT/WT6' 9", 203 lbs
- Birthdate9/23/1999 (26)
- College
- StatusActive
- Experience1st Season
Game Log
2025-26 Regular Season (GS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | @ | L | 17 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| Fri 4/10 | @ | L | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
| Thu 4/9 | vs | L | 24 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 | 3 | 0 | 2 | 0 | 2 | 12 |
| Tue 4/7 | vs | W | 21 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 3 | 2 | 0 | 3 | 3 | 2 |
| Wed 4/1 | vs | L | 29 | 2-6 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | 4 | 5 | 0 | 2 | 4 | 2 | 5 |
| april | 20.6 | 2.4-5.2 | 46.2 | 0.2-0.6 | 33.3 | 1.8-2.2 | 81.8 | 3.4 | 2.6 | 0.4 | 1.2 | 2.2 | 1.4 | 6.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/29 | @ | L | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fri 3/27 | vs | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/21 | @ | L | 9 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Fri 3/20 | @ | L | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Wed 3/18 | @ | L | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mon 3/16 | @ | W | 16 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 1 | 8 |
| Sun 3/15 | @ | L | 20 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 2 | 2 | 0 | 2 | 0 | 2 |
| Fri 3/13 | vs | L | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| Tue 3/10 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/9 | @ | L | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Sat 3/7 | @ | L | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Thu 3/5 | @ | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Mon 3/2 | vs | L | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| march | 9.8 | 0.9-2.4 | 38.7 | 0.2-0.7 | 22.2 | 0.2-0.2 | 100.0 | 1.4 | 0.5 | 0.4 | 0.4 | 1.1 | 0.2 | 2.2 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1/28 | @ | W | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/26 | @ | L | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| Tue 1/20 | vs | L | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/19 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| january | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.5 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 11.0 | 1.3-2.9 | 44.4 | 0.2-0.6 | 25.0 | 0.6-0.8 | 78.9 | 2.1 | 0.9 | 0.4 | 0.6 | 1.2 | 0.5 | 3.3 |
| Totals | 276 | 32-72 | 44.4 | 4-16 | 25.0 | 15-19 | 78.9 | 53 | 23 | 9 | 14 | 31 | 13 | 83 |
2025-26 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/17 | vs | W | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
| Tue 10/14 | @ | W | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sat 10/11 | @ | L | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 3 | 1 | 0 | 2 | 4 | 2 | 7 |
| Thu 10/9 | vs | W | 15 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 0 | 2 | 0 | 1 | 1 | 10 |
| Mon 10/6 | vs | L | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 0 | 0 | 2 | 6 | 5 | 5 |
| Sun 10/5 | vs | W | 23 | 3-7 | 42.9 | 3-4 | 75.0 | 2-2 | 100.0 | 11 | 1 | 1 | 3 | 4 | 2 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Malevy Leons hits the bucket vs. Loyola Chicago Ramblers
Find Tickets
Buy Warriors tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |