MalevyLeons
- Golden State Warriors
- #33
- Forward
- HT/WT6' 9", 203 lbs
- Birthdate9/23/1999 (26)
- College
- StatusActive
- Experience1st Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BOS |
| vs CHI |
| vs DEN |
| vs DET |
| vs HOU |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIN |
| vs NY |
| vs PHI |
| vs SA |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 25 | 11.0 | 1.3-2.9 | 44.4 | 0.2-0.6 | 25.0 | 0.6-0.8 | 78.9 | 1.2 | 0.9 | 2.1 | 0.9 | 0.4 | 0.6 | 1.2 | 0.5 | 3.3 |
| 11 | 10.5 | 1.1-2.9 | 37.5 | 0.0-0.5 | 0.0 | 0.6-0.8 | 77.8 | 1.1 | 0.9 | 2.0 | 1.1 | 0.3 | 0.4 | 1.0 | 0.8 | 2.8 |
| 14 | 11.5 | 1.4-2.9 | 50.0 | 0.3-0.8 | 36.4 | 0.6-0.7 | 80.0 | 1.3 | 0.9 | 2.2 | 0.8 | 0.4 | 0.7 | 1.4 | 0.3 | 3.7 |
| 6 | 14.7 | 2.2-4.2 | 52.0 | 0.2-0.7 | 25.0 | 1.3-1.3 | 100.0 | 1.5 | 1.0 | 2.5 | 1.3 | 0.3 | 0.7 | 1.3 | 0.8 | 5.8 |
| 15 | 13.2 | 1.6-3.5 | 46.2 | 0.2-0.8 | 25.0 | 1.0-1.3 | 78.9 | 1.3 | 1.2 | 2.5 | 1.3 | 0.3 | 0.7 | 1.6 | 0.5 | 4.4 |
| 6 | 9.5 | 1.0-2.5 | 40.0 | 0.2-0.3 | 50.0 | 0.7-1.0 | 66.7 | 1.5 | 2.0 | 3.5 | 1.0 | 0.7 | 0.5 | 1.3 | 1.0 | 2.8 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 4 | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 0.5 | 1.5 | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.5 |
| 3 | 9.7 | 2.0-3.0 | 66.7 | 0.3-0.7 | 50.0 | 0.7-1.3 | 50.0 | 2.0 | 1.3 | 3.3 | 0.7 | 0.7 | 0.7 | 1.7 | 0.7 | 5.0 |
| 13 | 9.8 | 0.9-2.4 | 38.7 | 0.2-0.7 | 22.2 | 0.2-0.2 | 100.0 | 1.0 | 0.4 | 1.4 | 0.5 | 0.4 | 0.4 | 1.1 | 0.2 | 2.2 |
| 5 | 20.6 | 2.4-5.2 | 46.2 | 0.2-0.6 | 33.3 | 1.8-2.2 | 81.8 | 1.8 | 1.6 | 3.4 | 2.6 | 0.4 | 1.2 | 2.2 | 1.4 | 6.8 |
| 5 | 4.2 | 0.4-1.2 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 | 1.4 | 1.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 1.2 |
| 20 | 12.8 | 1.5-3.3 | 45.5 | 0.2-0.7 | 28.6 | 0.7-0.9 | 76.5 | 1.4 | 0.8 | 2.2 | 1.1 | 0.4 | 0.7 | 1.5 | 0.6 | 3.9 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 7 | 10.9 | 1.1-2.4 | 47.1 | 0.1-0.4 | 33.3 | 0.3-0.6 | 50.0 | 1.6 | 1.0 | 2.6 | 0.7 | 0.4 | 0.7 | 1.9 | 0.9 | 2.7 |
| 18 | 11.1 | 1.3-3.1 | 43.6 | 0.2-0.7 | 23.1 | 0.7-0.8 | 86.7 | 1.1 | 0.9 | 1.9 | 1.0 | 0.3 | 0.5 | 1.0 | 0.4 | 3.6 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 20.5 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 3.5 | 1.5 | 5.0 | 2.5 | 2.0 | 0.0 | 2.5 | 1.5 | 2.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 9.6 | 1.2-2.4 | 50.0 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 1.0 | 1.4 | 2.4 | 0.4 | 0.2 | 0.4 | 1.2 | 0.4 | 2.8 |
| 4 | 7.0 | 0.3-1.5 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.3 | 0.8 | 2.0 | 0.8 | 0.8 | 0.0 | 0.8 | 1.0 | 0.5 |
| 4 | 15.3 | 1.3-3.3 | 38.5 | 0.3-0.5 | 50.0 | 0.8-1.8 | 42.9 | 1.8 | 1.5 | 3.3 | 1.8 | 0.3 | 1.0 | 2.3 | 1.0 | 3.5 |
| 2 | 18.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 1.5 | 1.0 | 2.5 | 1.5 | 0.0 | 2.0 | 1.5 | 1.0 | 6.0 |
| 4 | 10.0 | 1.5-3.3 | 46.2 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 0.8 | 0.5 | 1.3 | 0.5 | 0.0 | 0.5 | 1.0 | 0.3 | 4.5 |
| 3 | 7.7 | 1.7-2.7 | 62.5 | 0.3-1.0 | 33.3 | 0.0-0.0 | 0.0 | 0.7 | 0.3 | 1.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 | 3.7 |
| 3 | 13.3 | 1.7-4.0 | 41.7 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 1.7 | 0.7 | 2.3 | 1.3 | 0.7 | 0.0 | 1.7 | 0.0 | 4.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| 1 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 1 | 11.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 |
| 1 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| 2 | 11.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 4.0 |
| 2 | 16.0 | 3.5-6.0 | 58.3 | 0.0-1.5 | 0.0 | 2.0-2.0 | 100.0 | 1.5 | 1.0 | 2.5 | 1.5 | 0.0 | 1.0 | 0.5 | 1.0 | 9.0 |
| 1 | 18.0 | 3.0-5.0 | 60.0 | 1.0-1.0 | 100.0 | 2.0-4.0 | 50.0 | 5.0 | 3.0 | 8.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 9.0 |
| 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 2 | 11.5 | 2.0-5.0 | 40.0 | 0.0-1.5 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 2.5 | 3.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 6.0 |
| 1 | 20.0 | 1.0-7.0 | 14.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 29.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0-3.0 | 33.3 | 2.0 | 2.0 | 4.0 | 5.0 | 0.0 | 2.0 | 4.0 | 2.0 | 5.0 |
| 2 | 16.5 | 1.5-4.0 | 37.5 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 2.0 | 1.5 | 3.5 | 1.5 | 1.0 | 1.0 | 2.0 | 1.5 | 4.5 |
| 1 | 6.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 1 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 8.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2 | 9.5 | 2.0-3.0 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 4.0 |
Latest Videos
Malevy Leons hits the bucket vs. Loyola Chicago Ramblers
Find Tickets
Buy Warriors tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |