NateWilliams
- Golden State Warriors
- #19
- Guard
- HT/WT6' 5", 205 lbs
- Birthdate2/12/1999 (27)
- College
- StatusActive
- Experience3rd Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| February |
| March |
| April |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BOS |
| vs CHI |
| vs DEN |
| vs HOU |
| vs LAC |
| vs LAL |
| vs NY |
| vs SA |
| vs OKC |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 14 | 17.1 | 3.1-6.3 | 48.9 | 0.9-2.1 | 43.3 | 0.9-1.1 | 86.7 | 1.4 | 0.7 | 2.1 | 1.0 | 0.0 | 0.4 | 1.9 | 1.1 | 8.0 |
| 5 | 25.6 | 4.8-9.4 | 51.1 | 1.8-3.4 | 52.9 | 1.0-1.2 | 83.3 | 1.6 | 1.0 | 2.6 | 1.6 | 0.0 | 0.6 | 2.8 | 2.0 | 12.4 |
| 9 | 12.3 | 2.1-4.6 | 46.3 | 0.4-1.4 | 30.8 | 0.9-1.0 | 88.9 | 1.3 | 0.6 | 1.9 | 0.7 | 0.0 | 0.2 | 1.3 | 0.6 | 5.6 |
| 4 | 20.8 | 4.5-8.3 | 54.5 | 2.0-3.8 | 53.3 | 1.8-2.0 | 87.5 | 1.8 | 0.5 | 2.3 | 2.0 | 0.0 | 0.3 | 2.0 | 1.8 | 12.8 |
| 9 | 20.1 | 3.7-8.0 | 45.8 | 1.2-2.9 | 42.3 | 1.1-1.2 | 90.9 | 1.9 | 0.7 | 2.6 | 1.2 | 0.0 | 0.4 | 2.1 | 1.2 | 9.7 |
| 4 | 17.8 | 2.8-5.8 | 47.8 | 1.0-2.5 | 40.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.3 | 0.0 | 0.0 | 2.0 | 2.0 | 6.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 15.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 | 2.0 | 7.0 |
| 10 | 13.1 | 2.2-4.5 | 48.9 | 0.6-1.5 | 40.0 | 1.1-1.3 | 84.6 | 1.3 | 0.6 | 1.9 | 0.7 | 0.0 | 0.3 | 1.4 | 0.7 | 6.1 |
| 3 | 31.3 | 6.0-12.7 | 47.4 | 2.0-4.3 | 46.2 | 0.7-0.7 | 100.0 | 2.3 | 1.0 | 3.3 | 1.7 | 0.0 | 0.7 | 2.7 | 2.0 | 14.7 |
| 14 | 17.1 | 3.1-6.3 | 48.9 | 0.9-2.1 | 43.3 | 0.9-1.1 | 86.7 | 1.4 | 0.7 | 2.1 | 1.0 | 0.0 | 0.4 | 1.9 | 1.1 | 8.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 10.5 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 12 | 18.2 | 3.5-6.8 | 51.2 | 1.1-2.4 | 44.8 | 1.1-1.3 | 86.7 | 1.3 | 0.8 | 2.2 | 1.2 | 0.0 | 0.4 | 2.0 | 1.3 | 9.2 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 40.5 | 7.5-15.5 | 48.4 | 2.5-5.0 | 50.0 | 0.0-0.0 | 0.0 | 2.5 | 1.5 | 4.0 | 2.0 | 0.0 | 1.0 | 3.5 | 3.0 | 17.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 3 | 12.7 | 3.3-6.0 | 55.6 | 1.3-2.7 | 50.0 | 2.0-2.3 | 85.7 | 2.3 | 0.0 | 2.3 | 1.0 | 0.0 | 0.7 | 0.7 | 0.7 | 10.0 |
| 1 | 11.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 |
| 2 | 25.5 | 4.0-9.0 | 44.4 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.5 | 1.0 | 10.0 |
| 2 | 26.0 | 4.0-8.5 | 47.1 | 1.5-3.0 | 50.0 | 0.0-0.0 | 0.0 | 3.0 | 0.5 | 3.5 | 1.5 | 0.0 | 0.0 | 2.0 | 2.0 | 9.5 |
| 3 | 17.3 | 4.0-6.7 | 60.0 | 1.0-2.0 | 50.0 | 1.0-1.3 | 75.0 | 0.3 | 1.3 | 1.7 | 1.7 | 0.0 | 0.3 | 3.3 | 1.3 | 10.0 |
| 3 | 11.3 | 1.3-4.0 | 33.3 | 0.3-1.7 | 20.0 | 0.7-0.7 | 100.0 | 1.0 | 0.7 | 1.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 | 3.7 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 29.0 | 8.0-9.0 | 88.9 | 2.0-2.0 | 100.0 | 1.0-2.0 | 50.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1.0 | 4.0 | 2.0 | 19.0 |
| 1 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 1 | 11.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 |
| 1 | 11.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 18.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 2 | 17.0 | 4.0-7.5 | 53.3 | 2.0-3.5 | 57.1 | 3.5-4.0 | 87.5 | 2.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 13.5 |
| 2 | 24.5 | 5.0-9.0 | 55.6 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 1.5 | 1.0 | 2.5 | 2.5 | 0.0 | 0.0 | 3.0 | 3.0 | 12.0 |
| 1 | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| 1 | 47.0 | 8.0-18.0 | 44.4 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 2.0 | 5.0 | 2.0 | 18.0 |
| 1 | 9.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 |
| 1 | 13.0 | 5.0-8.0 | 62.5 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 12.0 |
| 1 | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Latest Videos
Buffalo Bulls vs. Michigan Wolverines: Full Highlights
Jeenathan Williams makes the nice jumper against the Michigan Wolverines
Find Tickets
Buy Warriors tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |