NateWilliams
- Golden State Warriors
- #19
- Guard
- HT/WT6' 5", 205 lbs
- Birthdate2/12/1999 (27)
- College
- StatusActive
- Experience3rd Season
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 25.4 | 4.8-7.8 | 61.5 | 0.6-1.6 | 37.5 | 0.4-0.6 | 66.7 | 2.0 | 1.0 | 3.0 | 2.0 | 0.4 | 0.6 | 2.6 | 0.8 | 10.6 |
| 22 | 0 | 5.9 | 1.2-2.3 | 54.0 | 0.1-0.2 | 40.0 | 0.3-0.6 | 53.8 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.2 | 0.5 | 0.2 | 2.9 |
| 20 | 0 | 7.4 | 1.4-3.1 | 43.5 | 0.3-1.3 | 23.1 | 0.3-0.4 | 62.5 | 0.3 | 0.4 | 0.7 | 0.5 | 0.2 | 0.4 | 0.8 | 0.7 | 3.3 |
| 14 | 2 | 17.1 | 3.1-6.3 | 48.9 | 0.9-2.1 | 43.3 | 0.9-1.1 | 86.7 | 1.4 | 0.7 | 2.1 | 1.0 | 0.0 | 0.4 | 1.9 | 1.1 | 8.0 |
| 61 | 6 | 10.5 | 2.0-3.9 | 50.6 | 0.4-1.1 | 34.8 | 0.4-0.6 | 69.2 | 0.8 | 0.6 | 1.3 | 0.7 | 0.1 | 0.3 | 1.1 | 0.6 | 4.8 |
Regular Season Totals
Latest Videos
Buffalo Bulls vs. Michigan Wolverines: Full Highlights
Jeenathan Williams makes the nice jumper against the Michigan Wolverines
Find Tickets
Buy Warriors tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |