TristanGray
- Minnesota Twins
- #4
- Third Baseman
- HT/WT6' 1", 215 lbs
- Birthdate3/22/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/15 | vs | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .355 | .556 | .910 |
| Tue 4/14 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | .333 | .538 | .872 |
| Sun 4/12 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .346 | .591 | .937 |
| Fri 4/10 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .318 | .474 | .792 |
| Thu 4/9 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .368 | .563 | .931 |
| Sun 4/5 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .353 | .571 | .924 |
| Fri 4/3 | vs | W | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .364 | .429 | .727 | 1.156 |
| Thu 4/2 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .400 | .444 | .844 |
| Wed 4/1 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
| april | 23 | 4 | 6 | 0 | 0 | 2 | 8 | 2 | 1 | 8 | 0 | 0 | .261 | .333 | .522 | .855 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 4 | 8 | 1 | 0 | 2 | 11 | 2 | 1 | 9 | 0 | 0 | .296 | .355 | .556 | .910 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago White Sox | 6 | 13 | .316 | 5 | L3 |