TristanGray
- Minnesota Twins
- #4
- Third Baseman
- HT/WT6' 1", 215 lbs
- Birthdate3/22/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. DET |
| vs. KC |
| vs. TB |
| vs. TOR |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| Rogers Centre |
| Target Field |
| Position |
| As 1B |
| As 3B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 4 | 8 | 1 | 0 | 2 | 11 | 2 | 1 | 9 | 0 | 0 | .296 | .355 | .556 | .910 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .167 | .286 | .167 | .452 |
| 21 | 4 | 7 | 1 | 0 | 2 | 11 | 2 | 0 | 4 | 0 | 0 | .333 | .375 | .667 | 1.042 |
| 12 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | .333 | .357 | .583 | .940 |
| 15 | 1 | 4 | 1 | 0 | 1 | 6 | 1 | 1 | 6 | 0 | 0 | .267 | .353 | .533 | .886 |
| 19 | 3 | 6 | 1 | 0 | 2 | 11 | 1 | 1 | 5 | 0 | 0 | .316 | .364 | .684 | 1.048 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .333 | .250 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 23 | 4 | 6 | 0 | 0 | 2 | 8 | 2 | 1 | 8 | 0 | 0 | .261 | .333 | .522 | .855 |
| 11 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | .273 | .333 | .545 | .879 |
| 22 | 4 | 5 | 0 | 0 | 2 | 8 | 1 | 1 | 8 | 0 | 0 | .227 | .280 | .500 | .780 |
| 27 | 4 | 8 | 1 | 0 | 2 | 11 | 2 | 1 | 9 | 0 | 0 | .296 | .355 | .556 | .910 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 5 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .200 | .286 | .800 | 1.086 |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| 12 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | .333 | .357 | .583 | .940 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | .214 | .267 | .429 | .695 |
| 12 | 1 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 4 | 0 | 0 | .333 | .357 | .667 | 1.024 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
| 17 | 2 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 8 | 0 | 0 | .235 | .263 | .471 | .734 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .200 | .250 | .200 | .450 |
| 12 | 4 | 5 | 1 | 0 | 2 | 11 | 1 | 1 | 3 | 0 | 0 | .417 | .467 | 1.000 | 1.467 |
| 8 | 4 | 4 | 1 | 0 | 2 | 11 | 1 | 1 | 2 | 0 | 0 | .500 | .545 | 1.375 | 1.920 |
| 4 | 1 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .750 | .600 | 1.750 | 2.350 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago White Sox | 6 | 13 | .316 | 5 | L3 |